Utah Jazz vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
6/10
Jazz 108, Rockets 114
Previously winless Rockets hand Jazz first loss, 114-108 ESPN
— Kevin Porter Jr. scored 26 points and Jalen Green added 25 to lead the previously winless Houston Rockets to a 114-108 victory over Utah on Monday night, handing the Jazz their first loss of the season.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Clarkson | 17 | 4 | 4 | 0 | 1 | 3 | 2 | 2 | 3 | 7/14 | 2/6 | 1/1 | 1 | 28 |
| L. Markkanen | 14 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 7/19 | 0/6 | 0/3 | 1 | 30 |
| J. Vanderbilt | 13 | 11 | 2 | 1 | 1 | 2 | 4 | 7 | 4 | 6/10 | 0/1 | 1/2 | -9 | 32 |
| K. Olynyk | 13 | 9 | 4 | 0 | 0 | 5 | 3 | 6 | 2 | 4/5 | 2/2 | 3/4 | 8 | 26 |
| M. Conley | 7 | 2 | 7 | 3 | 2 | 2 | 0 | 2 | 0 | 3/6 | 0/3 | 1/3 | 1 | 27 |
| S. Fontecchio | 13 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 5/9 | 3/5 | 0/0 | -4 | 15 |
| M. Beasley | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5/9 | 2/4 | 0/0 | -7 | 19 |
| C. Sexton | 10 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 4/7 | 1/2 | 1/1 | -5 | 15 |
| T. Horton-Tucker | 9 | 5 | 3 | 1 | 2 | 2 | 1 | 4 | 3 | 3/7 | 1/3 | 2/2 | -7 | 17 |
| R. Gay | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0/5 | 0/0 | 0/0 | -7 | 13 |
| W. Kessler | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0/1 | 0/0 | 0/0 | 0 | 8 |
| N. Alexander-Walker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -2 | 5 |
| DNP: | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porter Jr. | 26 | 10 | 4 | 2 | 1 | 4 | 1 | 9 | 1 | 8/19 | 1/4 | 9/9 | 3 | 34 |
| J. Green | 25 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 1 | 9/16 | 4/8 | 3/3 | -1 | 35 |
| J. Smith Jr. | 21 | 9 | 2 | 0 | 3 | 1 | 3 | 6 | 5 | 6/10 | 3/5 | 6/6 | 2 | 33 |
| E. Gordon | 13 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 5/11 | 1/4 | 2/2 | 8 | 31 |
| K. Martin Jr. | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 1/9 | 1/6 | 0/0 | -4 | 34 |
| T. Eason | 11 | 9 | 0 | 3 | 0 | 1 | 5 | 4 | 3 | 4/12 | 0/2 | 3/4 | 7 | 18 |
| D. Nix | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2/3 | 0/0 | 3/4 | 5 | 21 |
| G. Mathews | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1/5 | 1/5 | 0/0 | 10 | 11 |
| U. Garuba | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1/3 | 0/0 | 0/2 | 5 | 10 |
| J. Christopher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | -4 | 4 |
| B. Marjanovic | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0/0 | 0/0 | 1/2 | -1 | 3 |
| DNP: | ||||||||||||||
Comments