San Antonio Spurs vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
6/10
Spurs 115, Timberwolves 106
Vassell and Spurs top Timberwolves 115-106 ESPN
— Devin Vassell scored 23 points and Jakob Poeltl added 14 points and 14 rebounds to help the San Antonio Spurs beat the Minnesota Timberwolves 115-106 on Monday night.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Vassell | 23 | 9 | 7 | 1 | 0 | 1 | 0 | 9 | 2 | 8/22 | 5/10 | 2/2 | 16 | 33 |
| K. Johnson | 18 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 8/20 | 1/6 | 1/4 | 5 | 33 |
| J. Poeltl | 14 | 14 | 4 | 1 | 0 | 2 | 8 | 6 | 1 | 7/12 | 0/0 | 0/0 | 0 | 30 |
| J. Sochan | 14 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 5 | 7/9 | 0/2 | 0/0 | 13 | 23 |
| T. Jones | 8 | 7 | 8 | 3 | 0 | 1 | 0 | 7 | 3 | 3/10 | 1/4 | 1/1 | 10 | 29 |
| Z. Collins | 11 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 4 | 5/9 | 0/2 | 1/1 | 11 | 17 |
| J. Primo | 10 | 3 | 2 | 0 | 0 | 4 | 2 | 1 | 2 | 3/5 | 2/4 | 2/3 | -4 | 24 |
| J. Richardson | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4/7 | 1/2 | 0/0 | 3 | 16 |
| I. Roby | 6 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 2/6 | 2/4 | 0/2 | 7 | 12 |
| D. McDermott | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1/5 | 0/3 | 0/0 | -12 | 17 |
| K. Bates-Diop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 0 |
| R. Langford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 0 |
| DNP: | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 27 | 11 | 5 | 0 | 0 | 4 | 1 | 10 | 5 | 9/17 | 2/6 | 7/7 | -4 | 39 |
| D. Russell | 25 | 5 | 7 | 2 | 1 | 3 | 2 | 3 | 2 | 8/16 | 3/6 | 6/6 | -12 | 31 |
| R. Gobert | 11 | 7 | 1 | 0 | 3 | 2 | 1 | 6 | 2 | 4/4 | 0/0 | 3/4 | -9 | 31 |
| A. Edwards | 9 | 10 | 2 | 0 | 0 | 3 | 0 | 10 | 1 | 3/15 | 1/8 | 2/3 | -14 | 35 |
| J. McDaniels | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 1/4 | 0/1 | 2/2 | -9 | 23 |
| J. Nowell | 13 | 9 | 2 | 1 | 0 | 0 | 3 | 6 | 2 | 6/16 | 1/7 | 0/0 | 8 | 25 |
| B. Forbes | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2/4 | 0/0 | 2/2 | 2 | 13 |
| N. Reid | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3/7 | 0/1 | 0/0 | -1 | 12 |
| T. Prince | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | -11 | 8 |
| J. McLaughlin | 2 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 1/2 | 0/1 | 0/0 | 3 | 16 |
| N. Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| DNP: | ||||||||||||||
Comments