Orlando Magic vs New York Knicks
FINAL · Madison Square Garden New York, NY NBA TV
No play-by-play available
1/10
Magic 102, Knicks 115
Knicks keep Banchero, Magic winless with 115-102 victory ESPN
— Jalen Brunson fired the ball ahead to Obi Toppin, who dropped it behind him to a <a href="https://twitter.com/KnicksMSGN/status/1584717420878475269?s=20&t=kF-5bzbFftA-YS0ec1eGMg">trailing RJ Barrett for a dunk</a> that capped what may have been...
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Banchero | 21 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 6/13 | 0/3 | 9/11 | -2 | 33 |
| W. Carter Jr. | 17 | 11 | 1 | 1 | 0 | 1 | 4 | 7 | 3 | 5/10 | 2/5 | 5/6 | -11 | 33 |
| F. Wagner | 14 | 6 | 5 | 0 | 0 | 2 | 3 | 3 | 3 | 5/15 | 1/6 | 3/4 | 4 | 35 |
| C. Anthony | 14 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 4 | 6/18 | 0/5 | 2/2 | -7 | 29 |
| T. Ross | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3/7 | 2/5 | 0/0 | -7 | 32 |
| B. Bol | 19 | 5 | 0 | 0 | 4 | 2 | 3 | 2 | 2 | 8/10 | 1/2 | 2/2 | 0 | 20 |
| C. Houstan | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2/4 | 1/2 | 2/2 | -17 | 21 |
| M. Bamba | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 1/3 | 0/2 | 0/0 | -18 | 14 |
| C. Okeke | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0/5 | 0/5 | 0/0 | -4 | 12 |
| R. Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -3 | 7 |
| DNP: | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 25 | 12 | 4 | 1 | 0 | 2 | 4 | 8 | 5 | 10/19 | 2/9 | 3/5 | 4 | 34 |
| J. Brunson | 21 | 3 | 6 | 2 | 0 | 3 | 0 | 3 | 5 | 8/16 | 2/4 | 3/3 | 17 | 33 |
| R. Barrett | 20 | 6 | 1 | 0 | 0 | 3 | 1 | 5 | 2 | 7/19 | 3/7 | 3/4 | 22 | 37 |
| M. Robinson | 14 | 6 | 0 | 1 | 3 | 0 | 5 | 1 | 3 | 6/7 | 0/0 | 2/5 | 7 | 29 |
| E. Fournier | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2/8 | 2/8 | 2/2 | 8 | 26 |
| O. Toppin | 10 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 4/6 | 0/1 | 2/2 | 9 | 13 |
| I. Hartenstein | 7 | 9 | 0 | 1 | 0 | 1 | 4 | 5 | 1 | 2/5 | 0/0 | 3/4 | 6 | 18 |
| C. Reddish | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 3/4 | 1/1 | 0/0 | 2 | 14 |
| D. Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/4 | 1/3 | 0/0 | -10 | 8 |
| I. Quickley | 0 | 6 | 8 | 1 | 0 | 2 | 1 | 5 | 2 | 0/5 | 0/4 | 0/0 | 0 | 23 |
| DNP: | ||||||||||||||
Comments