Denver Nuggets vs Portland Blazers
FINAL · Moda Center Portland, OR NBA TV
No play-by-play available
4/10
Nuggets 110, Blazers 135
Simons, Lillard lead unbeaten Blazers past Nuggets 135-110
ESPN — Anfernee Simons had 29 points, including seven 3-pointers, and the Portland Trail Blazers won their fourth straight game to start the season with a 135-110 victory over the Denver Nuggets on Monday night.
DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Gordon | 26 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 4 | 12/16 | 0/2 | 2/2 | -16 | 27 |
M. Porter Jr. | 18 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 5 | 7/14 | 4/8 | 0/0 | -3 | 25 |
N. Jokic | 9 | 9 | 9 | 0 | 0 | 1 | 1 | 8 | 5 | 3/4 | 0/0 | 3/3 | -10 | 26 |
J. Murray | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3/12 | 2/4 | 0/2 | -15 | 26 |
K. Caldwell-Pope | 6 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 2/6 | 1/3 | 1/1 | -15 | 30 |
B. Hyland | 15 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 5/10 | 4/7 | 1/2 | -18 | 18 |
J. Green | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3/8 | 0/1 | 1/2 | -15 | 19 |
B. Brown | 6 | 5 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 3/6 | 0/1 | 0/0 | -16 | 24 |
D. Jordan | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2/3 | 0/0 | 0/2 | -3 | 10 |
Z. Nnaji | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2/3 | 0/1 | 0/0 | -3 | 4 |
P. Watson | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2/3 | 0/0 | 0/0 | 1 | 2 |
D. Reed | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1/4 | 1/3 | 0/0 | -3 | 7 |
C. Braun | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0/2 | 0/1 | 0/0 | -6 | 12 |
I. Smith | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 3 |
DNP: |
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Lillard | 31 | 6 | 8 | 1 | 0 | 1 | 1 | 5 | 2 | 10/16 | 4/7 | 7/8 | 24 | 34 |
A. Simons | 29 | 3 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 11/17 | 7/12 | 0/0 | 14 | 35 |
J. Grant | 21 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 7/13 | 1/6 | 6/7 | 19 | 35 |
J. Nurkic | 13 | 12 | 6 | 0 | 1 | 0 | 2 | 10 | 5 | 4/12 | 0/1 | 5/7 | 26 | 35 |
J. Hart | 6 | 11 | 1 | 0 | 0 | 1 | 4 | 7 | 1 | 3/7 | 0/2 | 0/1 | 20 | 34 |
N. Little | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4/6 | 2/3 | 1/3 | 7 | 18 |
S. Sharpe | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4/6 | 1/2 | 2/2 | 7 | 16 |
D. Eubanks | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1/1 | 0/0 | 2/2 | -2 | 12 |
G. Brown III | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/1 | 3 | 4 |
K. Johnson | 3 | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 1/2 | 1/2 | 0/0 | 4 | 9 |
J. Walker | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 0/0 | 0/0 | 3 | 4 |
DNP: |
Comments