Phoenix Suns vs Los Angeles Clippers
FINAL · Los Angeles, CA NBA TV
No play-by-play available
3/10
Suns 112, Clippers 95
Suns beat Clips 112-95, Paul 3rd NBA player with 11K assists
ESPN — Chris Paul was back in a familiar building in a city he still calls home. With his parents, wife, kids and brother looking on, he became the third player in NBA history to reach 11,000 assists.
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Booker | 35 | 1 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 13/21 | 5/9 | 4/4 | 13 | 34 |
D. Ayton | 13 | 8 | 1 | 0 | 1 | 4 | 2 | 6 | 5 | 6/11 | 0/1 | 1/1 | 7 | 28 |
C. Johnson | 11 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 4/6 | 3/4 | 0/0 | 13 | 22 |
M. Bridges | 7 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 3 | 3/9 | 1/3 | 0/0 | 9 | 36 |
C. Paul | 7 | 8 | 11 | 1 | 1 | 2 | 3 | 5 | 2 | 3/11 | 1/8 | 0/0 | 15 | 32 |
C. Payne | 10 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 4/11 | 1/3 | 1/2 | 0 | 14 |
J. Landale | 9 | 10 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 4/8 | 0/2 | 1/1 | 13 | 17 |
T. Craig | 8 | 9 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 3/7 | 2/5 | 0/0 | 1 | 24 |
L. Shamet | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2/5 | 2/5 | 2/2 | 4 | 13 |
D. Lee | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/2 | 0/0 | 6 | 12 |
J. Okogie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 2/2 | 2 | 1 |
D. Washington Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 |
DNP: |
LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Morris Sr. | 22 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 10/14 | 2/5 | 0/0 | -10 | 31 |
P. George | 16 | 7 | 4 | 2 | 0 | 2 | 0 | 7 | 2 | 4/11 | 2/6 | 6/6 | -7 | 33 |
N. Powell | 8 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 4/9 | 0/2 | 0/0 | -17 | 20 |
I. Zubac | 2 | 8 | 2 | 0 | 0 | 3 | 3 | 5 | 1 | 1/4 | 0/0 | 0/0 | -8 | 21 |
R. Jackson | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0/5 | 0/2 | 0/0 | -14 | 23 |
J. Wall | 17 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 7/12 | 2/4 | 1/5 | -1 | 21 |
K. Leonard | 11 | 6 | 2 | 2 | 0 | 2 | 3 | 3 | 2 | 2/6 | 0/2 | 7/7 | 1 | 20 |
T. Mann | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4/5 | 1/2 | 0/0 | -8 | 9 |
R. Covington | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1/5 | 1/4 | 0/0 | -5 | 14 |
N. Batum | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1/3 | 1/2 | 0/0 | -4 | 14 |
L. Kennard | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1/4 | 0/1 | 0/0 | -4 | 17 |
M. Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -2 | 2 |
J. Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/2 | -2 | 2 |
A. Coffey | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 2 |
B. Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 2 |
DNP: |
Comments