San Antonio Spurs vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA NBA TV
No play-by-play available
9/10
Spurs 114, Sixers 105
Spurs hand 76ers third straight loss to open season, 114-105 ESPN
— Doug McDermott hit four 3-pointers and scored all 14 of his points in the second half and the San Antonio Spurs beat Philadelphia 114-105 on Sunday night to send the 76ers to their third straight loss to open the season.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Vassell | 22 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 1 | 9/14 | 4/8 | 0/0 | 0 | 34 |
| K. Johnson | 21 | 8 | 0 | 1 | 0 | 3 | 2 | 6 | 1 | 7/17 | 3/8 | 4/5 | 13 | 31 |
| T. Jones | 17 | 1 | 4 | 1 | 0 | 4 | 0 | 1 | 1 | 6/12 | 0/0 | 5/5 | -1 | 30 |
| J. Poeltl | 13 | 12 | 3 | 0 | 1 | 1 | 7 | 5 | 5 | 6/9 | 0/0 | 1/2 | 0 | 27 |
| J. Sochan | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0/3 | 0/2 | 1/2 | -9 | 10 |
| D. McDermott | 14 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 5/9 | 4/5 | 0/0 | 19 | 24 |
| J. Richardson | 11 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 4/9 | 2/6 | 1/1 | 1 | 20 |
| J. Primo | 5 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 2/8 | 1/4 | 0/0 | 6 | 22 |
| Z. Collins | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1/1 | 1/1 | 0/0 | -6 | 8 |
| K. Bates-Diop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 4 |
| I. Roby | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1/2 | 0/0 | 0/0 | 7 | 13 |
| G. Dieng | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 1/4 | 0/3 | 0/0 | 15 | 12 |
| DNP: | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 40 | 13 | 3 | 1 | 2 | 2 | 3 | 10 | 2 | 14/25 | 0/2 | 12/15 | 6 | 35 |
| T. Maxey | 25 | 3 | 6 | 1 | 0 | 3 | 1 | 2 | 3 | 8/18 | 3/8 | 6/9 | -11 | 39 |
| T. Harris | 15 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 6/11 | 3/6 | 0/0 | -6 | 35 |
| J. Harden | 12 | 9 | 12 | 1 | 2 | 2 | 4 | 5 | 3 | 4/18 | 1/6 | 3/4 | 0 | 40 |
| P. Tucker | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 1/2 | 1/2 | 0/0 | 4 | 28 |
| G. Niang | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3/4 | 2/3 | 0/0 | -8 | 15 |
| D. House Jr. | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1/2 | 0/1 | 0/0 | -8 | 16 |
| D. Melton | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0/3 | 0/2 | 0/0 | -7 | 15 |
| M. Harrell | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0/0 | 0/0 | -12 | 9 |
| M. Thybulle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -3 | 3 |
| DNP: | ||||||||||||||
Comments