Utah Jazz vs Minnesota Wolves
FINAL · Minneapolis, MN
No play-by-play available
10/10
Jazz 132, Timberwolves 126
Jazz rally to beat Wolves 132-126 in OT reunion with Gobert
ESPN — Rudy Gobert grabbed the pass from Karl-Anthony Towns in the paint and soared to a wide-open basket for what would've given Minnesota the tying dunk with 34 seconds left in overtime.
UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Clarkson | 29 | 5 | 6 | 0 | 1 | 2 | 2 | 3 | 1 | 10/17 | 7/12 | 2/2 | 8 | 34 |
L. Markkanen | 24 | 13 | 5 | 0 | 1 | 1 | 5 | 8 | 1 | 10/23 | 2/10 | 2/2 | 7 | 39 |
K. Olynyk | 21 | 3 | 3 | 4 | 1 | 4 | 1 | 2 | 6 | 8/14 | 5/6 | 0/0 | 7 | 34 |
M. Conley | 12 | 3 | 11 | 2 | 0 | 1 | 1 | 2 | 5 | 4/15 | 3/9 | 1/2 | 13 | 36 |
J. Vanderbilt | 4 | 14 | 4 | 4 | 0 | 3 | 4 | 10 | 5 | 2/5 | 0/0 | 0/2 | 12 | 24 |
M. Beasley | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6/16 | 3/9 | 0/0 | -1 | 29 |
C. Sexton | 11 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2/6 | 0/0 | 7/8 | -7 | 19 |
T. Horton-Tucker | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 4/8 | 0/2 | 0/0 | -3 | 14 |
W. Kessler | 6 | 5 | 2 | 0 | 4 | 1 | 3 | 2 | 1 | 2/3 | 0/0 | 2/3 | -3 | 17 |
R. Gay | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1/4 | 0/2 | 0/2 | -3 | 13 |
DNP: |
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Edwards | 30 | 5 | 2 | 0 | 1 | 5 | 1 | 4 | 0 | 12/23 | 3/9 | 3/5 | -6 | 41 |
K. Towns | 27 | 8 | 2 | 0 | 0 | 5 | 4 | 4 | 5 | 9/25 | 2/6 | 7/8 | -3 | 33 |
D. Russell | 23 | 5 | 7 | 2 | 1 | 3 | 1 | 4 | 0 | 8/17 | 3/8 | 4/4 | -7 | 39 |
J. McDaniels | 10 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 4/7 | 0/1 | 2/2 | -19 | 38 |
R. Gobert | 9 | 23 | 0 | 1 | 2 | 4 | 10 | 13 | 3 | 4/10 | 0/0 | 1/3 | -9 | 37 |
J. Nowell | 18 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 8/14 | 2/5 | 0/1 | 7 | 19 |
J. McLaughlin | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 1 | 2/3 | 1/2 | 0/0 | 4 | 15 |
T. Prince | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 2/4 | 0/1 | 0/0 | 5 | 18 |
N. Reid | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0/3 | 0/1 | 0/0 | -1 | 9 |
A. Rivers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -5 | 8 |
B. Forbes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 2 |
K. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 |
DNP: |
Comments