Orlando Magic vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA
No play-by-play available
8/10
Magic 98, Hawks 108
Young, Collins power Hawks past Magic 108-98 ESPN
— Trae Young overcame a scoreless first half to finish with 25 points and 13 assists, John Collins added 23 points and 13 rebounds, and the Atlanta Hawks beat the Orlando Magic 108-98 on Friday night.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Banchero | 20 | 12 | 2 | 1 | 3 | 4 | 2 | 10 | 1 | 6/18 | 1/6 | 7/8 | -10 | 33 |
| W. Carter Jr. | 14 | 8 | 2 | 0 | 0 | 2 | 1 | 7 | 3 | 4/13 | 0/7 | 6/7 | -12 | 32 |
| T. Ross | 11 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 4/8 | 1/4 | 2/2 | -8 | 35 |
| F. Wagner | 8 | 7 | 3 | 4 | 0 | 3 | 3 | 4 | 3 | 4/10 | 0/3 | 0/0 | -8 | 35 |
| J. Suggs | 3 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 3 | 1/5 | 0/3 | 1/3 | -6 | 15 |
| C. Anthony | 25 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 8/12 | 4/5 | 5/7 | -1 | 28 |
| M. Bamba | 7 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 2/6 | 1/3 | 2/2 | 2 | 15 |
| B. Bol | 5 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2/3 | 0/0 | 1/1 | -4 | 11 |
| C. Okeke | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/2 | 0/0 | 0 | 14 |
| R. Hampton | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1/3 | 0/1 | 0/0 | -5 | 16 |
| K. Harris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 |
| DNP: | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 25 | 4 | 13 | 0 | 0 | 6 | 2 | 2 | 3 | 7/24 | 4/11 | 7/7 | 5 | 37 |
| J. Collins | 23 | 13 | 0 | 3 | 1 | 2 | 3 | 10 | 4 | 9/14 | 3/4 | 2/2 | 26 | 36 |
| D. Murray | 20 | 9 | 9 | 4 | 0 | 7 | 1 | 8 | 2 | 8/16 | 2/5 | 2/2 | 17 | 39 |
| D. Hunter | 12 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 5/12 | 1/3 | 1/1 | 6 | 32 |
| C. Capela | 8 | 7 | 0 | 2 | 1 | 0 | 0 | 7 | 1 | 4/6 | 0/0 | 0/0 | 6 | 31 |
| J. Holiday | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3/8 | 3/6 | 0/0 | 2 | 20 |
| A. Holiday | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2/3 | 0/0 | 0/0 | 0 | 14 |
| J. Johnson | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/4 | 0/2 | 2/2 | -16 | 11 |
| O. Okongwu | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1/2 | 0/0 | 1/2 | 4 | 16 |
| DNP: | ||||||||||||||
Comments