New Orleans Pelicans vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
8/10
Pelicans 124, Hornets 112
Valanciunas has big night, helps Pelicans beat Hornets ESPN
— Jonas Valanciunas had 30 points and 17 rebounds and the New Orleans Pelicans spoiled the Charlotte Hornets’ home opener with a wire-to-wire 124-112 victory Friday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Valanciunas | 30 | 17 | 4 | 1 | 1 | 1 | 4 | 13 | 1 | 8/11 | 1/3 | 13/14 | 19 | 29 |
| B. Ingram | 28 | 9 | 7 | 2 | 1 | 5 | 0 | 9 | 0 | 8/16 | 1/1 | 11/11 | 23 | 37 |
| C. McCollum | 21 | 6 | 2 | 1 | 0 | 3 | 2 | 4 | 3 | 9/17 | 2/6 | 1/1 | 15 | 31 |
| Z. Williamson | 16 | 5 | 3 | 1 | 0 | 3 | 2 | 3 | 0 | 7/19 | 0/0 | 2/4 | 13 | 30 |
| H. Jones | 7 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 2/3 | 0/0 | 3/3 | 16 | 31 |
| T. Murphy III | 8 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 3/9 | 2/5 | 0/0 | -11 | 19 |
| J. Alvarado | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2/4 | 1/3 | 1/2 | -4 | 14 |
| D. Graham | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/4 | 1/4 | 1/2 | -6 | 11 |
| L. Nance Jr. | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1/2 | 0/0 | 0/0 | -6 | 15 |
| W. Hernangomez | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1/3 | 0/0 | 0/0 | -3 | 5 |
| N. Marshall | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | 4 | 11 |
| DNP: | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hayward | 26 | 2 | 7 | 2 | 0 | 2 | 1 | 1 | 2 | 12/19 | 1/2 | 1/2 | -6 | 37 |
| T. Rozier | 23 | 8 | 11 | 1 | 2 | 2 | 4 | 4 | 1 | 7/24 | 2/8 | 7/8 | -5 | 36 |
| K. Oubre Jr. | 15 | 4 | 0 | 2 | 0 | 2 | 1 | 3 | 4 | 6/13 | 2/6 | 1/2 | -24 | 30 |
| P. Washington | 10 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 5 | 4/13 | 2/8 | 0/0 | -24 | 29 |
| M. Plumlee | 8 | 5 | 4 | 0 | 0 | 1 | 2 | 3 | 4 | 4/5 | 0/0 | 0/0 | -1 | 18 |
| J. McDaniels | 14 | 5 | 2 | 0 | 1 | 1 | 0 | 5 | 4 | 5/7 | 4/4 | 0/0 | 7 | 26 |
| D. Smith Jr. | 10 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 4/7 | 2/3 | 0/0 | 2 | 22 |
| N. Richards | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2/4 | 0/0 | 2/2 | -8 | 26 |
| J. Bouknight | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0/5 | 0/3 | 0/0 | -1 | 13 |
| DNP: | ||||||||||||||
Comments