Detroit Pistons vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
1/10
Pistons 106, Knicks 130
Knicks rout Pistons 130-106 in Brunson's home debut at MSG ESPN
— Maybe someday Jalen Brunson can look back and savor the roars from a sold-out crowd that officially welcomed him to Madison Square Garden.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bey | 26 | 7 | 0 | 1 | 1 | 2 | 1 | 6 | 1 | 9/15 | 4/8 | 4/4 | -3 | 32 |
| B. Bogdanovic | 18 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 7/9 | 1/2 | 3/4 | -6 | 26 |
| J. Ivey | 17 | 2 | 9 | 0 | 0 | 4 | 1 | 1 | 4 | 6/12 | 1/4 | 4/4 | -5 | 29 |
| C. Cunningham | 15 | 8 | 7 | 2 | 0 | 4 | 4 | 4 | 3 | 6/16 | 1/6 | 2/4 | 0 | 32 |
| I. Stewart | 8 | 10 | 1 | 1 | 1 | 1 | 2 | 8 | 3 | 3/9 | 1/6 | 1/4 | -7 | 30 |
| J. Duren | 8 | 10 | 0 | 1 | 0 | 1 | 3 | 7 | 4 | 4/8 | 0/1 | 0/1 | -12 | 22 |
| H. Diallo | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1/5 | 0/0 | 2/7 | -21 | 15 |
| B. Key | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 2/2 | -3 | 4 |
| R. McGruder | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 1/3 | 0/0 | -3 | 4 |
| K. Knox II | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/6 | 0/3 | 0/0 | -22 | 11 |
| K. Hayes | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 0/5 | 0/3 | 1/2 | -14 | 17 |
| C. Joseph | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0/1 | 0/0 | 0/0 | -26 | 12 |
| B. Boeheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 |
| DNP: | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Barrett | 18 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 8/15 | 0/3 | 2/2 | 12 | 27 |
| J. Brunson | 17 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 6/11 | 2/4 | 3/5 | 3 | 28 |
| J. Randle | 15 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 5/12 | 2/3 | 3/4 | -1 | 25 |
| M. Robinson | 8 | 5 | 1 | 0 | 2 | 2 | 4 | 1 | 2 | 3/3 | 0/0 | 2/4 | 5 | 23 |
| E. Fournier | 8 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 3/8 | 2/5 | 0/0 | -1 | 19 |
| I. Quickley | 20 | 7 | 7 | 0 | 0 | 3 | 1 | 6 | 2 | 8/14 | 3/8 | 1/1 | 27 | 27 |
| O. Toppin | 16 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 7/12 | 2/5 | 0/0 | 25 | 20 |
| D. Rose | 13 | 3 | 6 | 0 | 0 | 2 | 0 | 3 | 2 | 4/6 | 3/4 | 2/2 | 23 | 16 |
| I. Hartenstein | 6 | 11 | 0 | 2 | 1 | 1 | 4 | 7 | 4 | 2/4 | 1/2 | 1/2 | 21 | 21 |
| C. Reddish | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 3/8 | 0/2 | 0/0 | 12 | 18 |
| S. Mykhailiuk | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 1/1 | 0/0 | 0 | 1 |
| M. McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/2 | -2 | 3 |
| J. Sims | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -2 | 3 |
| R. Arcidiacono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| T. Keels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -2 | 0 |
| DNP: | ||||||||||||||
Comments