Washington Wizards vs Indiana Pacers
FINAL · Gainbridge Fieldhouse Indianapolis, IN
No play-by-play available
1/10
Wizards 114, Pacers 107
Beal, Wizards open season with 114-107 win over Pacers ESPN
— Bradley Beal played smooth and efficient — just the way coach Wes Unseld Jr. wanted.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 23 | 5 | 6 | 0 | 1 | 3 | 2 | 3 | 2 | 9/17 | 2/7 | 3/3 | 8 | 37 |
| K. Kuzma | 22 | 13 | 2 | 0 | 2 | 2 | 1 | 12 | 4 | 8/19 | 3/10 | 3/5 | 7 | 34 |
| K. Porzingis | 15 | 10 | 3 | 0 | 2 | 2 | 2 | 8 | 2 | 5/14 | 1/5 | 4/6 | 7 | 31 |
| M. Morris | 7 | 6 | 6 | 2 | 0 | 1 | 2 | 4 | 1 | 2/6 | 1/1 | 2/2 | 17 | 21 |
| D. Avdija | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 2/2 | 14 | 7 |
| W. Barton | 14 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 4/10 | 2/3 | 4/4 | 0 | 25 |
| D. Gafford | 12 | 7 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 6/8 | 0/0 | 0/0 | -2 | 15 |
| D. Wright | 8 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 3/7 | 1/3 | 1/2 | -10 | 26 |
| R. Hachimura | 7 | 5 | 0 | 0 | 1 | 3 | 1 | 4 | 2 | 3/7 | 1/1 | 0/0 | -6 | 24 |
| A. Gill | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1/3 | 0/1 | 0/0 | 0 | 15 |
| DNP: | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Haliburton | 26 | 4 | 7 | 0 | 0 | 3 | 2 | 2 | 1 | 10/18 | 3/6 | 3/3 | -5 | 35 |
| B. Hield | 16 | 10 | 3 | 0 | 0 | 1 | 4 | 6 | 2 | 6/16 | 4/11 | 0/0 | 0 | 31 |
| J. Smith | 16 | 8 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 6/14 | 1/6 | 3/5 | 0 | 22 |
| T. Taylor | 8 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2/6 | 1/3 | 3/4 | -8 | 24 |
| C. Duarte | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1/3 | 1/2 | 2/2 | -13 | 19 |
| B. Mathurin | 19 | 7 | 2 | 2 | 0 | 3 | 2 | 5 | 3 | 7/15 | 3/7 | 2/5 | 9 | 27 |
| T. McConnell | 8 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 4/9 | 0/0 | 0/0 | -8 | 16 |
| A. Nesmith | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1/8 | 1/5 | 0/0 | 5 | 22 |
| I. Jackson | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1/3 | 0/0 | 1/2 | -13 | 15 |
| O. Brissett | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1/4 | 1/2 | 0/0 | -8 | 14 |
| G. Bitadze | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 0/1 | 0/0 | 0/0 | 6 | 10 |
| DNP: | ||||||||||||||
Comments