Utah Jazz vs Toronto Raptors
Preseason
FINAL
No play-by-play available
1/10
Boucher leads Raptors to 114-82 win over Jazz
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 L. Markkanen | 20 | 5 | 0 | 2 | 0 | 2 | 1 | 4 | 2 | 7/12 | 2/6 | 4/4 | -9 | 23 |
| 11 M. Conley | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2/4 | 2/3 | 1/2 | -17 | 20 |
| 5 M. Beasley | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2/12 | 1/8 | 1/1 | -11 | 21 |
| 8 J. Vanderbilt | 2 | 3 | 6 | 0 | 1 | 1 | 1 | 2 | 2 | 1/4 | 0/0 | 0/0 | -13 | 25 |
| 41 K. Olynyk | 0 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 4 | 0/7 | 0/3 | 0/0 | -14 | 22 |
| 2 C. Sexton | 11 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 4/9 | 3/4 | 0/2 | -5 | 18 |
| 24 W. Kessler | 11 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5/7 | 0/0 | 1/3 | -9 | 13 |
| 0 J. Clarkson | 7 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 3 | 3/10 | 1/6 | 0/0 | -11 | 18 |
| 16 S. Fontecchio | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/4 | 0/1 | 3/4 | -10 | 8 |
| 30 O. Agbaji | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2/3 | 0/1 | 0/0 | -10 | 8 |
| 13 J. Butler | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1/6 | 1/1 | 0/1 | -10 | 8 |
| 22 R. Gay | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 6 | 1 | 1/6 | 0/4 | 0/0 | -8 | 17 |
| 40 C. Zeller | 2 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 1/3 | 0/0 | 0/0 | -10 | 8 |
| 0 T. Horton-Tucker | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1/5 | 0/1 | 0/0 | -10 | 8 |
| 6 N. Alexander-Walker | 0 | 5 | 1 | 1 | 3 | 4 | 1 | 4 | 1 | 0/4 | 0/2 | 0/0 | -13 | 15 |
| DNP: L. Bolmaro, S. Johnson, J. Juzang, S. Lee, U. Azubuike | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 G. Trent Jr. | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 3/5 | 2/3 | 1/2 | 7 | 18 |
| 4 S. Barnes | 8 | 5 | 3 | 2 | 1 | 2 | 1 | 4 | 2 | 3/5 | 0/1 | 2/6 | 10 | 17 |
| 43 P. Siakam | 7 | 4 | 2 | 1 | 0 | 4 | 0 | 4 | 2 | 3/9 | 1/4 | 0/0 | 6 | 15 |
| 3 O. Anunoby | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1/2 | 1/2 | 2/2 | 1 | 14 |
| 23 F. VanVleet | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1/2 | 1/2 | 0/0 | 1 | 9 |
| 25 C. Boucher | 11 | 10 | 1 | 1 | 1 | 0 | 4 | 6 | 3 | 4/9 | 1/3 | 2/2 | 16 | 14 |
| 12 J. Jackson | 10 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 4/5 | 0/0 | 2/2 | 9 | 15 |
| 5 P. Achiuwa | 10 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4/8 | 1/2 | 1/2 | 0 | 14 |
| 45 D. Banton | 9 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 4/6 | 0/1 | 1/1 | 15 | 11 |
| 22 M. Flynn | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3/5 | 2/2 | 0/0 | 14 | 17 |
| 35 C. Koloko | 7 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 3/5 | 0/0 | 1/2 | 15 | 16 |
| 9 D. Wilson | 7 | 6 | 3 | 0 | 1 | 3 | 1 | 5 | 1 | 3/5 | 1/2 | 0/0 | 9 | 14 |
| 20 J. Dowtin | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 2/6 | 0/1 | 1/2 | 14 | 12 |
| 44 G. Brown | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1/4 | 1/3 | 2/2 | 14 | 12 |
| 24 K. Birch | 5 | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1/4 | 0/1 | 3/4 | 12 | 10 |
| 41 J. Hernangomez | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1/3 | 1/3 | 0/0 | 12 | 12 |
| 8 R. Harper Jr. | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1/3 | 0/2 | 0/0 | 4 | 6 |
| 21 T. Young | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 1 | 5 |
| DNP: | ||||||||||||||
Comments