8 New Orleans Pelicans vs 1 Phoenix Suns
Game 5 · Playoffs First Round
FINAL · Footprint Center Phoenix, AZ TNT
No play-by-play available
2/10
Pelicans 97, Suns 112 – PHX lead 3-2
Bridges, Paul lead Suns past Pelicans 112-97 for 3-2 lead ESPN
— Mikal Bridges was playing his 47th minute of basketball on Tuesday night when he leaped into the air, threw down a huge two-handed jam and pulled himself up on the rim with a little sneer for good measure.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 B. Ingram | 22 | 5 | 5 | 1 | 0 | 5 | 0 | 5 | 1 | 7/19 | 1/5 | 7/11 | -16 | 40 |
| 3 C. McCollum | 21 | 8 | 5 | 0 | 2 | 2 | 1 | 7 | 4 | 7/22 | 1/8 | 6/7 | -7 | 40 |
| 17 J. Valanciunas | 17 | 14 | 3 | 1 | 0 | 1 | 5 | 9 | 3 | 7/11 | 0/1 | 3/3 | -8 | 31 |
| 10 J. Hayes | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3/6 | 0/1 | 2/2 | -12 | 15 |
| 5 H. Jones | 4 | 7 | 0 | 2 | 2 | 3 | 1 | 6 | 3 | 1/5 | 1/3 | 1/2 | -11 | 40 |
| 15 J. Alvarado | 12 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3/8 | 2/6 | 4/4 | -6 | 20 |
| 22 L. Nance Jr. | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2/2 | 0/0 | 1/2 | -10 | 19 |
| 8 N. Marshall | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2/4 | 0/0 | 0/0 | 2 | 6 |
| 25 T. Murphy III | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0/0 | 0/0 | 2/2 | 0 | 13 |
| 4 D. Graham | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0/3 | 0/1 | 2/2 | -7 | 11 |
| DNP: W. Hernangomez, T. Snell, G. Temple | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 M. Bridges | 31 | 5 | 2 | 1 | 4 | 1 | 0 | 5 | 1 | 12/17 | 4/4 | 3/3 | 13 | 46 |
| 3 C. Paul | 22 | 6 | 11 | 3 | 0 | 1 | 0 | 6 | 2 | 8/18 | 0/4 | 6/6 | 10 | 38 |
| 22 D. Ayton | 19 | 9 | 3 | 0 | 0 | 3 | 3 | 6 | 3 | 8/13 | 0/2 | 3/5 | 19 | 35 |
| 99 J. Crowder | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 4/8 | 1/5 | 0/1 | 14 | 22 |
| 23 C. Johnson | 8 | 9 | 5 | 0 | 0 | 2 | 1 | 8 | 2 | 3/8 | 1/5 | 1/1 | 6 | 36 |
| 15 C. Payne | 12 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 6 | 4/10 | 2/3 | 2/2 | 3 | 11 |
| 14 L. Shamet | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 2/6 | 1/3 | 1/2 | 6 | 25 |
| 4 A. Holiday | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 | 1/1 | 0/0 | -2 | 5 |
| 0 J. McGee | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1/4 | 0/0 | 0/0 | 6 | 9 |
| 18 B. Biyombo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0/1 | 0/0 | 0/0 | 0 | 7 |
| DNP: T. Craig, E. Payton, I. Wainright, D. Booker | ||||||||||||||
NOP Next Game
Game 6 · Suns vs Pelicans
PHX Next Game
Game 6 · Suns vs Pelicans
Comments