8 Atlanta Hawks vs 1 Miami Heat
Game 5 · Playoffs First Round
FINAL · FTX Arena Miami, FL NBA TV
No play-by-play available
8/10
Hawks 94, Heat 97 – MIA win 4-1
Heat hold off Hawks 97-94, reach Eastern semifinals ESPN
— If one play could tell the story of a five-game series, consider this one: Trae Young's final shot from the field was a corner 3-point try that he rushed because he knew a defender was coming his way.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 D. Hunter | 35 | 11 | 2 | 3 | 0 | 4 | 1 | 10 | 6 | 11/21 | 3/7 | 10/11 | 3 | 42 |
| 3 K. Huerter | 12 | 1 | 3 | 2 | 1 | 3 | 0 | 1 | 3 | 5/9 | 2/5 | 0/0 | -10 | 33 |
| 11 T. Young | 11 | 8 | 6 | 0 | 0 | 7 | 2 | 6 | 2 | 2/12 | 0/5 | 7/9 | -3 | 41 |
| 20 J. Collins | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3/8 | 0/3 | 1/1 | -21 | 25 |
| 8 D. Gallinari | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5/11 | 2/3 | 0/0 | 11 | 20 |
| 17 O. Okongwu | 8 | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 4 | 2/5 | 0/0 | 4/5 | 12 | 25 |
| 0 D. Wright | 7 | 7 | 3 | 0 | 0 | 2 | 3 | 4 | 2 | 2/6 | 1/2 | 2/2 | 9 | 31 |
| 7 T. Luwawu-Cabarrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: C. Capela, G. Dieng, J. Johnson, K. Knox II, S. Mays, B. Bogdanovic, L. Williams | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 V. Oladipo | 23 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 8/16 | 3/6 | 4/4 | 7 | 36 |
| 13 B. Adebayo | 20 | 11 | 4 | 1 | 1 | 3 | 2 | 9 | 4 | 7/11 | 0/0 | 6/8 | 5 | 41 |
| 31 M. Strus | 15 | 5 | 2 | 2 | 0 | 2 | 2 | 3 | 5 | 6/12 | 3/8 | 0/0 | 0 | 32 |
| 2 G. Vincent | 9 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | 1 | 3/8 | 1/2 | 2/2 | 9 | 29 |
| 14 T. Herro | 16 | 1 | 4 | 2 | 1 | 3 | 0 | 1 | 3 | 6/12 | 0/4 | 4/4 | -6 | 33 |
| 55 D. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/5 | 0/5 | 0/0 | -1 | 12 |
| 21 D. Dedmon | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0/0 | 0/0 | 0/0 | -2 | 2 |
| DNP: C. Martin, P. Tucker, U. Haslem, H. Highsmith, M. Morris, O. Yurtseven, J. Butler, K. Lowry | ||||||||||||||
Comments