Phoenix Suns vs New Orleans Pelicans
Game 4 · Playoffs First Round
FINAL Smoothie King Center · New Orleans, LA TNT
No play-by-play available
2/10
Suns 103, Pelicans 118 (Series tied 2-2)
Ingram, Pelicans overwhelm Booker-less Suns to tie series (ESPN)
— New Orleans started its season 3-16. Now, the pesky Pelicans are proving to be a handful for the Phoenix Suns in the Western Conference playoffs.
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 D. Ayton | 23 | 8 | 1 | 0 | 1 | 2 | 2 | 6 | 3 | 11/14 | 0/0 | 1/2 | -11 | 32 |
23 C. Johnson | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 4/12 | 3/7 | 2/2 | -19 | 31 |
99 J. Crowder | 11 | 5 | 5 | 2 | 0 | 2 | 1 | 4 | 5 | 3/7 | 1/3 | 4/6 | -9 | 29 |
25 M. Bridges | 8 | 6 | 5 | 0 | 1 | 0 | 1 | 5 | 3 | 4/11 | 0/2 | 0/0 | -15 | 41 |
3 C. Paul | 4 | 3 | 11 | 2 | 0 | 3 | 1 | 2 | 4 | 2/8 | 0/3 | 0/0 | -14 | 34 |
0 J. McGee | 14 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 7/7 | 0/0 | 0/0 | -7 | 12 |
15 C. Payne | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3/10 | 0/5 | 2/2 | -2 | 17 |
14 L. Shamet | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3/5 | 1/3 | 0/0 | -8 | 19 |
4 A. Holiday | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 | 1/1 | 0/1 | 3 | 2 |
0 T. Craig | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2/5 | 1/2 | 1/2 | -2 | 9 |
2 E. Payton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 3 | 2 |
12 I. Wainright | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0/2 | 0/1 | 0/0 | 3 | 2 |
18 B. Biyombo | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0/0 | 0/0 | 0/0 | 3 | 2 |
DNP: D. Booker |
NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 B. Ingram | 30 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 11/23 | 1/5 | 7/10 | 18 | 36 |
17 J. Valanciunas | 26 | 15 | 4 | 0 | 0 | 1 | 5 | 10 | 2 | 9/15 | 1/1 | 7/11 | 19 | 32 |
3 C. McCollum | 18 | 9 | 2 | 1 | 0 | 2 | 4 | 5 | 1 | 8/21 | 2/9 | 0/0 | 4 | 36 |
5 H. Jones | 13 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 3 | 3/7 | 0/1 | 7/8 | 7 | 35 |
10 J. Hayes | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1/2 | 0/0 | 0/0 | 8 | 13 |
4 D. Graham | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2/4 | 2/3 | 2/2 | 7 | 12 |
22 L. Nance Jr. | 6 | 7 | 3 | 1 | 0 | 0 | 4 | 3 | 2 | 3/3 | 0/0 | 0/0 | 14 | 25 |
8 N. Marshall | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 4/4 | -6 | 10 |
15 J. Alvarado | 5 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 1/4 | 0/3 | 3/4 | 1 | 17 |
25 T. Murphy III | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0/1 | 0/1 | 2/3 | 7 | 15 |
9 W. Hernangomez | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1/4 | 0/1 | 0/0 | -2 | 1 |
41 G. Temple | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
DNP: T. Snell |
Next Matchup
Game 5 · Pelicans vs Suns
PHX Next Game
Game 5 · Pelicans vs Suns
NOP Next Game
Game 5 · Pelicans vs Suns
Comments