Denver Nuggets vs Golden State Warriors
Game 1 · Playoffs First Round
FINAL · Chase Center San Francisco, CA ABC
No play-by-play available
4/10
Nuggets 107, Warriors 123 (GSW lead 1-0)
Poole shines in playoff debut, Curry back as Warriors win
ESPN — Coach Steve Kerr suddenly faces a playoff conundrum: start Stephen Curry again for Game 2 of the playoffs for Golden State and move Jordan Poole back to the bench or stick with what worked so well in the opener and be extra cautious with Curry.
DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 N. Jokic | 25 | 10 | 6 | 3 | 1 | 3 | 4 | 6 | 4 | 12/25 | 0/4 | 1/2 | -19 | 34 |
5 W. Barton | 24 | 6 | 5 | 0 | 1 | 3 | 0 | 6 | 1 | 10/18 | 2/6 | 2/2 | -14 | 35 |
11 M. Morris | 10 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 3 | 4/9 | 1/5 | 1/1 | -13 | 31 |
50 A. Gordon | 8 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3/10 | 0/3 | 2/3 | -11 | 26 |
32 J. Green | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2/3 | 2/2 | 1/2 | -7 | 23 |
3 B. Hyland | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 4/10 | 2/7 | 0/0 | -3 | 17 |
4 D. Cousins | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2/5 | 1/1 | 2/2 | -1 | 9 |
25 A. Rivers | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2/5 | 0/3 | 1/1 | -7 | 26 |
6 B. Forbes | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2/4 | 1/2 | 0/0 | 0 | 13 |
0 J. Green | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1/3 | 1/1 | 0/0 | -13 | 14 |
22 Z. Nnaji | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | 4 | 3 |
31 V. Cancar | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 4 | 3 |
DNP: F. Campazzo |
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 J. Poole | 30 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 9/13 | 5/7 | 7/8 | 7 | 30 |
11 K. Thompson | 19 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 7/15 | 5/10 | 0/0 | 5 | 29 |
22 A. Wiggins | 16 | 9 | 2 | 1 | 0 | 1 | 1 | 8 | 2 | 6/11 | 1/2 | 3/4 | 16 | 29 |
23 D. Green | 12 | 6 | 9 | 0 | 3 | 0 | 1 | 5 | 2 | 5/7 | 1/2 | 1/1 | 21 | 28 |
5 K. Looney | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2/3 | 0/0 | 2/2 | -7 | 13 |
30 S. Curry | 16 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 5/13 | 3/6 | 3/3 | 17 | 21 |
8 N. Bjelica | 8 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 3/6 | 0/2 | 2/5 | 1 | 14 |
0 G. Payton II | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2/3 | 0/0 | 1/2 | 12 | 19 |
32 O. Porter Jr. | 4 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 2/6 | 0/3 | 0/0 | 21 | 25 |
95 J. Toscano-Anderson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | -6 | 3 |
1 D. Lee | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/2 | 0/0 | 0/0 | -6 | 3 |
0 J. Kuminga | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | -6 | 3 |
4 M. Moody | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 1/2 | -6 | 3 |
9 A. Iguodala | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0/1 | 0/1 | 0/0 | 11 | 13 |
DNP: |
DEN Next Game
Game 2 · Nuggets vs Warriors
GSW Next Game
Game 2 · Nuggets vs Warriors
Comments