Atlanta Hawks vs Houston Rockets
FINAL Toyota Center · Houston, TX 3/10
Hawks 130, Rockets 114
Hawks beat Rockets 130-114 but stay in 9th spot for play-in (ESPN)
— Atlanta coach Nate McMillan is certainly glad his team's season didn't end Sunday with the regular-season finale.
ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 T. Young | 28 | 5 | 11 | 0 | 0 | 5 | 1 | 4 | 4 | 10/20 | 4/7 | 4/4 | 8 | 34 |
8 D. Gallinari | 26 | 4 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | 9/14 | 6/8 | 2/2 | 2 | 31 |
12 D. Hunter | 22 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 7/13 | 4/4 | 4/5 | 18 | 32 |
15 C. Capela | 18 | 13 | 0 | 1 | 2 | 0 | 7 | 6 | 2 | 7/10 | 0/0 | 4/4 | 11 | 23 |
3 K. Huerter | 11 | 5 | 5 | 0 | 0 | 1 | 0 | 5 | 3 | 4/8 | 3/6 | 0/0 | 13 | 30 |
13 B. Bogdanovic | 14 | 6 | 7 | 2 | 0 | 0 | 0 | 6 | 1 | 5/14 | 4/9 | 0/3 | 20 | 27 |
17 O. Okongwu | 8 | 9 | 1 | 0 | 1 | 1 | 1 | 8 | 5 | 3/4 | 0/0 | 2/2 | 9 | 22 |
0 D. Wright | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0/1 | 0/1 | 2/2 | 12 | 22 |
5 K. Knox II | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/2 | 0/2 | 1/2 | -4 | 1 |
7 T. Luwawu-Cabarrot | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0/1 | 0/1 | 0/0 | 1 | 7 |
1 J. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 1 |
4 S. Mays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 1 |
2 S. Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 J. Green | 41 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 14/26 | 4/11 | 9/11 | 0 | 39 |
3 K. Porter Jr. | 26 | 8 | 6 | 0 | 0 | 2 | 2 | 6 | 1 | 10/24 | 6/12 | 0/0 | -16 | 40 |
25 G. Mathews | 14 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 4/7 | 3/6 | 3/3 | 2 | 31 |
28 A. Sengun | 9 | 6 | 8 | 0 | 1 | 1 | 1 | 5 | 4 | 4/12 | 1/6 | 0/0 | -17 | 34 |
8 J. Tate | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 2/4 | 1/1 | 0/0 | 0 | 30 |
6 K. Martin Jr. | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4/6 | 2/4 | 1/2 | -16 | 17 |
9 J. Christopher | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2/6 | 0/3 | 2/4 | -21 | 19 |
2 D. Nwaba | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1/2 | 0/1 | 0/0 | -13 | 12 |
16 U. Garuba | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0/2 | 0/2 | 0/0 | 1 | 13 |
Heading to the postseason like t.co/Is60fqxLFg Atlanta Hawks
Thank you to the best fans in the NBA! Bright future ahead! 🚀 t.co/eeKdy3bnz8 Houston Rockets
1st player in NCAA history to lead the nation in points and assists 2nd player in NBA history to lead the league in points and assists SPECIAL 🥶🥶 t.co/nUHSLz9NJM Atlanta Hawks
"We are unstoppable when we play like that." @LeaderOfHorde x @AnnieFinberg t.co/vR9fzG78v2 Atlanta Hawks
Show more Show less
Postgame energy levels 📈📈📈 t.co/GU3fupGNfy Atlanta Hawks
Comments