New Orleans Pelicans vs Memphis Grizzlies
FINAL FedExForum · Memphis, TN 2/10
Pelicans 114, Grizzlies 141
Ja Morant returns to help Grizzlies rout Pelicans, 141-114 (ESPN)
— Ja Morant had 21 points and nine assists in his return from soreness in his right knee, Dillon Brooks scored 23 points and the Memphis Grizzlies routed the New Orleans Pelicans 141-114 on Saturday night to tie the 2012-13 franchise record for...
NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 C. McCollum | 16 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 6/17 | 2/6 | 2/6 | -32 | 29 |
10 J. Hayes | 13 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 5/12 | 0/4 | 3/5 | -14 | 24 |
4 D. Graham | 9 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 3/6 | 1/4 | 2/3 | -17 | 18 |
17 J. Valanciunas | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 3/3 | 0/0 | 2/2 | -6 | 5 |
5 H. Jones | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 2/4 | 0/1 | 0/0 | -16 | 17 |
9 W. Hernangomez | 15 | 10 | 4 | 0 | 0 | 1 | 5 | 5 | 3 | 5/11 | 0/1 | 5/7 | -17 | 33 |
15 J. Alvarado | 12 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 5/8 | 0/2 | 2/2 | -24 | 22 |
2 J. Harper | 12 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5/6 | 1/1 | 1/1 | 14 | 7 |
25 T. Murphy III | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1/6 | 1/3 | 5/5 | -16 | 15 |
21 T. Snell | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3/6 | 0/2 | 1/1 | 12 | 12 |
8 N. Marshall | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1/3 | 0/0 | 3/3 | -20 | 15 |
41 G. Temple | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 1/3 | 0/0 | 14 | 8 |
22 L. Nance Jr. | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 1/5 | 0/2 | 0/0 | -25 | 19 |
12 G. Clark | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | 12 | 10 |
MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 D. Brooks | 23 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 9/16 | 3/5 | 2/2 | 18 | 23 |
12 J. Morant | 21 | 4 | 9 | 0 | 1 | 4 | 2 | 2 | 2 | 7/14 | 2/3 | 5/7 | 18 | 26 |
22 D. Bane | 18 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 6/7 | 4/4 | 2/2 | 21 | 20 |
13 J. Jackson Jr. | 12 | 9 | 0 | 0 | 4 | 2 | 0 | 9 | 2 | 2/4 | 1/3 | 7/7 | 25 | 21 |
4 S. Adams | 4 | 11 | 4 | 0 | 1 | 2 | 4 | 7 | 4 | 2/3 | 0/0 | 0/0 | 10 | 21 |
15 B. Clarke | 20 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 10/10 | 0/0 | 0/0 | 31 | 17 |
8 Z. Williams | 19 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 7/12 | 4/7 | 1/3 | 7 | 21 |
0 D. Melton | 12 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 5/10 | 2/6 | 0/0 | 9 | 24 |
1 K. Anderson | 7 | 3 | 4 | 0 | 1 | 2 | 0 | 3 | 2 | 3/5 | 1/2 | 0/0 | 13 | 21 |
2 X. Tillman | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/3 | 0/2 | -14 | 8 |
46 J. Konchar | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1/2 | 0/1 | 0/0 | -14 | 8 |
21 T. Jones | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | 25 | 15 |
5 Y. Pons | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0/3 | 0/1 | 0/0 | -14 | 8 |
The #Pelicans Play-In game this Wednesday vs. the Spurs will take place in New Orleans 🙌 Tickets >> t.co/UwgTm9CxAM t.co/PnjDEsbfV8 New Orleans Pelicans
🐻 7 players in double figures 📈 59% from the field 🔥 51% from deep. 🥽 41 assists 🙌 +19 rebounding margin We present some of the highs from our 14th dub of 25+ points 🎥 t.co/kDvBXzligj y - Memphis Grizzlies
ERRRBODY EATS 〽️ t.co/WIzkBmaEer y - Memphis Grizzlies
Have to bounce back Sunday at home 😤 Regular Season finale vs the Warriors 🙌 #Pelicans | @SeatGeek t.co/WwVgcgeYps New Orleans Pelicans
Show more Show less
PLAYOFF MODE 🦹♂️ 🎙 @dillonbrooks24 | | #GrzNxtGen t.co/Byn7XS7jVD y - Memphis Grizzlies
Comments