Milwaukee Bucks vs Detroit Pistons
FINAL · Detroit, MI NBA TV
No play-by-play available
2/10
Bucks 131, Pistons 101
Giannis Antetokounmpo has 30 points, Bucks rout Pistons
ESPN — Giannis Antetokounmpo had 30 points, 13 rebounds and eight assists to help the Milwaukee Bucks rout the Detroit Pistons 131-101 on Friday night.
MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 G. Antetokounmpo | 30 | 13 | 8 | 2 | 0 | 1 | 1 | 12 | 1 | 9/16 | 1/3 | 11/13 | 19 | 27 |
11 B. Lopez | 17 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 7/11 | 3/4 | 0/0 | 21 | 21 |
22 K. Middleton | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6/13 | 3/7 | 0/0 | 26 | 28 |
21 J. Holiday | 10 | 3 | 9 | 0 | 0 | 2 | 0 | 3 | 3 | 5/11 | 0/4 | 0/0 | 28 | 26 |
23 W. Matthews | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4/6 | 0/2 | 1/1 | 26 | 21 |
24 P. Connaughton | 10 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 3/8 | 2/5 | 2/2 | 6 | 23 |
3 G. Hill | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3/6 | 1/4 | 3/3 | 7 | 16 |
9 B. Portis | 8 | 15 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 4/13 | 0/3 | 0/0 | 4 | 21 |
25 S. Ibaka | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4/5 | 0/1 | 0/0 | 1 | 11 |
43 T. Antetokounmpo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3/3 | 0/0 | 0/0 | 3 | 5 |
5 J. Carter | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1/3 | 1/2 | 0/0 | -7 | 13 |
28 L. Wigginton | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0/3 | 0/1 | 2/2 | 5 | 7 |
54 S. Mamukelashvili | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 3 | 5 |
13 J. Nwora | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0/2 | 0/1 | 1/2 | 3 | 5 |
59 R. Tucker | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 2 |
DNP: |
DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 S. Bey | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 7/19 | 2/12 | 4/4 | -32 | 32 |
2 C. Cunningham | 14 | 6 | 7 | 0 | 1 | 6 | 0 | 6 | 4 | 6/18 | 0/5 | 2/2 | -38 | 38 |
7 K. Hayes | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 3/9 | 0/5 | 0/0 | -41 | 27 |
28 I. Stewart | 5 | 12 | 4 | 0 | 2 | 0 | 5 | 7 | 3 | 1/6 | 1/4 | 2/2 | -31 | 26 |
12 I. Livers | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0/2 | 0/1 | 0/0 | -29 | 19 |
17 R. McGruder | 26 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 9/11 | 4/5 | 4/4 | 3 | 23 |
13 K. Olynyk | 17 | 5 | 5 | 0 | 1 | 3 | 1 | 4 | 2 | 4/7 | 1/4 | 8/9 | -1 | 22 |
8 B. Key | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 3 | 2/6 | 0/4 | 1/2 | 11 | 19 |
20 C. Edwards | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2/4 | 1/3 | 0/0 | 6 | 13 |
5 F. Jackson | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1/8 | 1/5 | 0/0 | 2 | 15 |
DNP: J. Grant, C. Joseph |
Comments