Memphis Grizzlies vs Denver Nuggets
FINAL · Ball Arena Denver, CO
No play-by-play available
4/10
Grizzlies 109, Nuggets 122
Nuggets clinch playoff berth with 122-109 rout of Grizzlies ESPN
— Nikola Jokic made history on the night his Denver Nuggets clinched a fourth consecutive playoff berth with a 122-109 victory over the Memphis Grizzlies.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 D. Bane | 14 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 5/11 | 2/2 | 2/2 | -15 | 22 |
| 24 D. Brooks | 12 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 6/15 | 0/2 | 0/0 | -16 | 26 |
| 13 J. Jackson Jr. | 10 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4/9 | 1/3 | 1/2 | -18 | 23 |
| 21 T. Jones | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2/8 | 1/4 | 0/0 | -11 | 23 |
| 4 S. Adams | 2 | 8 | 5 | 0 | 0 | 1 | 2 | 6 | 3 | 1/1 | 0/0 | 0/2 | -13 | 23 |
| 8 Z. Williams | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 4/8 | 2/5 | 2/2 | -10 | 19 |
| 0 D. Melton | 11 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 3/9 | 2/5 | 3/4 | -7 | 22 |
| 1 K. Anderson | 11 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | 4/7 | 1/2 | 2/2 | -4 | 21 |
| 15 B. Clarke | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5/7 | 0/0 | 1/2 | -13 | 13 |
| 7 S. Aldama | 8 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 3/7 | 0/2 | 2/2 | 15 | 9 |
| 46 J. Konchar | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 2/4 | 2/3 | 0/0 | 5 | 21 |
| 2 X. Tillman | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2/2 | 0/0 | 1/1 | 15 | 9 |
| 5 Y. Pons | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1/1 | 0/0 | 0/0 | 7 | 4 |
| DNP: | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokic | 35 | 16 | 6 | 4 | 1 | 3 | 3 | 13 | 2 | 16/24 | 1/3 | 2/2 | 37 | 35 |
| 50 A. Gordon | 22 | 5 | 2 | 0 | 0 | 5 | 1 | 4 | 3 | 7/11 | 3/5 | 5/5 | 17 | 34 |
| 5 W. Barton | 16 | 4 | 4 | 1 | 0 | 3 | 0 | 4 | 3 | 5/11 | 2/6 | 4/4 | 4 | 29 |
| 11 M. Morris | 10 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 2 | 4/9 | 2/4 | 0/0 | 3 | 24 |
| 32 J. Green | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 1/3 | 0/0 | 3/4 | 9 | 27 |
| 3 B. Hyland | 16 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 5/8 | 4/5 | 2/2 | 19 | 20 |
| 25 A. Rivers | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3/5 | 0/2 | 3/4 | 3 | 25 |
| 0 J. Green | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2/4 | 0/1 | 2/2 | 1 | 20 |
| 9 D. Reed | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 1/1 | 0/0 | 0/0 | 0 | 13 |
| 4 D. Cousins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 1/2 | -12 | 3 |
| 0 M. Howard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | -9 | 3 |
| 7 F. Campazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -7 | 2 |
| DNP: B. Forbes | ||||||||||||||
Comments