Philadelphia Sixers vs Indiana Pacers
FINAL · Indianapolis, IN
No play-by-play available
5/10
Sixers 131, Pacers 122
Embiid scores 45, 76ers beat Pacers to pull even in Atlantic
ESPN — Joel Embiid showed again Tuesday night why he believes he deserves this season's MVP Award.
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 J. Embiid | 45 | 13 | 2 | 0 | 1 | 3 | 2 | 11 | 1 | 18/30 | 2/3 | 7/10 | 20 | 38 |
0 T. Maxey | 30 | 3 | 7 | 1 | 1 | 3 | 0 | 3 | 1 | 9/12 | 8/11 | 4/4 | 15 | 38 |
12 T. Harris | 17 | 6 | 5 | 4 | 0 | 2 | 0 | 6 | 2 | 5/11 | 5/6 | 2/2 | 4 | 36 |
1 J. Harden | 11 | 3 | 14 | 1 | 0 | 4 | 0 | 3 | 2 | 4/10 | 2/7 | 1/2 | 7 | 40 |
22 M. Thybulle | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0/5 | 0/2 | 0/0 | 14 | 19 |
18 S. Milton | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 4/7 | 2/3 | 0/0 | 1 | 19 |
20 G. Niang | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3/4 | 3/4 | 0/0 | 5 | 17 |
9 D. Jordan | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 3/3 | 0/0 | 0/0 | -11 | 9 |
14 D. Green | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1/5 | 1/4 | 0/0 | -10 | 19 |
DNP: C. Brown Jr., I. Joe, F. Korkmaz, P. Millsap, P. Reed |
IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 B. Hield | 25 | 11 | 5 | 1 | 1 | 2 | 3 | 8 | 2 | 11/19 | 3/10 | 0/0 | -5 | 38 |
0 T. Haliburton | 21 | 8 | 5 | 2 | 0 | 6 | 2 | 6 | 2 | 7/12 | 3/4 | 4/4 | -5 | 37 |
23 I. Jackson | 16 | 4 | 0 | 2 | 4 | 1 | 2 | 2 | 4 | 5/10 | 0/2 | 6/6 | 1 | 25 |
32 T. Taylor | 13 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 2 | 6/11 | 0/4 | 1/1 | -2 | 27 |
12 O. Brissett | 4 | 7 | 4 | 0 | 0 | 2 | 2 | 5 | 1 | 1/9 | 0/6 | 2/2 | -5 | 30 |
25 J. Smith | 19 | 7 | 2 | 1 | 3 | 1 | 2 | 5 | 3 | 7/12 | 2/5 | 3/3 | -6 | 29 |
4 D. Washington Jr. | 12 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 4/11 | 3/6 | 1/2 | -1 | 22 |
6 L. Stephenson | 10 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 4/5 | 1/1 | 1/1 | -16 | 8 |
9 T. McConnell | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 0/4 | 0/1 | 2/2 | -3 | 15 |
10 J. Anderson | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -3 | 4 |
DNP: K. Sykes |
Comments