New Orleans Pelicans vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
2/10
Hayes leads Pelicans to 123-109 win over Kings
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 C. McCollum | 23 | 4 | 5 | 4 | 0 | 2 | 1 | 3 | 3 | 10/19 | 1/5 | 2/3 | 7 | 30 |
| 10 J. Hayes | 23 | 12 | 1 | 1 | 0 | 0 | 3 | 9 | 3 | 10/14 | 2/3 | 1/3 | 16 | 29 |
| 14 B. Ingram | 17 | 7 | 8 | 0 | 0 | 2 | 0 | 7 | 3 | 5/15 | 1/3 | 6/8 | 23 | 33 |
| 9 W. Hernangomez | 12 | 12 | 3 | 0 | 1 | 1 | 9 | 3 | 4 | 5/12 | 0/0 | 2/2 | 16 | 25 |
| 5 H. Jones | 8 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2/6 | 1/3 | 3/3 | 13 | 33 |
| 25 T. Murphy III | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4/4 | 4/4 | 2/2 | -2 | 18 |
| 4 D. Graham | 14 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5/8 | 3/6 | 1/1 | -2 | 17 |
| 22 L. Nance Jr. | 10 | 4 | 3 | 1 | 1 | 4 | 1 | 3 | 1 | 3/5 | 0/0 | 4/4 | -2 | 22 |
| 15 J. Alvarado | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1/4 | 0/1 | 0/0 | 1 | 15 |
| 8 N. Marshall | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0/1 | 0/0 | 0/0 | 0 | 12 |
| DNP: G. Clark, T. Snell, G. Temple | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 D. Jones | 22 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 8/10 | 1/1 | 5/5 | -12 | 28 |
| 15 D. Mitchell | 15 | 1 | 17 | 0 | 0 | 5 | 0 | 1 | 4 | 6/14 | 1/4 | 2/2 | -10 | 39 |
| 40 H. Barnes | 12 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 4/9 | 0/5 | 4/4 | -10 | 29 |
| 41 T. Lyles | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3/5 | 0/1 | 2/2 | -12 | 19 |
| 9 J. Holiday | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2/4 | 2/2 | 0/0 | -18 | 17 |
| 26 J. Lamb | 15 | 5 | 5 | 1 | 1 | 1 | 0 | 5 | 1 | 5/9 | 2/4 | 3/3 | -6 | 22 |
| 7 C. Metu | 12 | 5 | 0 | 1 | 1 | 2 | 0 | 5 | 4 | 5/8 | 1/3 | 1/2 | -3 | 28 |
| 55 J. Jackson | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3/6 | 2/3 | 0/0 | -2 | 13 |
| 0 D. DiVincenzo | 6 | 3 | 2 | 1 | 0 | 4 | 0 | 3 | 2 | 2/8 | 2/7 | 0/0 | 5 | 29 |
| 88 N. Queta | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1/3 | 0/0 | 3/4 | -2 | 10 |
| DNP: M. Harkless | ||||||||||||||
Comments