New Orleans Pelicans vs Los Angeles Clippers
FINAL · Crypto.com Arena Los Angeles, CA NBA TV
No play-by-play available
1/10
Morris Sr. leads Clippers to 119-100 win over Pelicans
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 C. McCollum | 19 | 3 | 4 | 2 | 0 | 2 | 1 | 2 | 0 | 7/18 | 3/5 | 2/4 | -21 | 37 |
| 14 B. Ingram | 15 | 8 | 4 | 0 | 0 | 6 | 0 | 8 | 2 | 3/11 | 1/2 | 8/8 | -7 | 34 |
| 5 H. Jones | 13 | 8 | 2 | 1 | 2 | 2 | 3 | 5 | 1 | 4/9 | 1/3 | 4/6 | -3 | 31 |
| 10 J. Hayes | 12 | 10 | 3 | 1 | 1 | 0 | 7 | 3 | 2 | 4/12 | 1/2 | 3/4 | -5 | 22 |
| 17 J. Valanciunas | 8 | 9 | 1 | 0 | 0 | 2 | 3 | 6 | 1 | 4/6 | 0/0 | 0/1 | -21 | 22 |
| 22 L. Nance Jr. | 10 | 8 | 2 | 0 | 1 | 3 | 3 | 5 | 4 | 4/7 | 2/2 | 0/0 | -7 | 28 |
| 8 N. Marshall | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3/7 | 0/0 | 4/4 | -14 | 15 |
| 25 T. Murphy III | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3/8 | 1/6 | 0/0 | -2 | 17 |
| 4 D. Graham | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1/4 | 0/2 | 0/0 | -6 | 17 |
| 15 J. Alvarado | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | -9 | 7 |
| 21 T. Snell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 0 | 2 |
| 12 G. Clark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| DNP: W. Hernangomez, G. Temple | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 M. Morris Sr. | 22 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 8/13 | 4/6 | 2/2 | 5 | 26 |
| 40 I. Zubac | 16 | 14 | 1 | 0 | 1 | 1 | 7 | 7 | 3 | 7/9 | 0/0 | 2/3 | 3 | 24 |
| 13 P. George | 15 | 5 | 7 | 2 | 0 | 4 | 0 | 5 | 0 | 5/15 | 5/7 | 0/0 | 14 | 29 |
| 1 R. Jackson | 11 | 2 | 10 | 2 | 1 | 2 | 0 | 2 | 4 | 4/19 | 1/9 | 2/2 | 6 | 33 |
| 33 N. Batum | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 2/5 | 2/4 | 0/0 | 2 | 23 |
| 14 T. Mann | 15 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 7/12 | 1/2 | 0/0 | 16 | 29 |
| 5 L. Kennard | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5/8 | 4/7 | 0/1 | 19 | 24 |
| 55 I. Hartenstein | 12 | 9 | 2 | 1 | 0 | 2 | 2 | 7 | 5 | 4/6 | 2/2 | 2/2 | 16 | 23 |
| 23 R. Covington | 8 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 3/7 | 2/6 | 0/0 | 14 | 18 |
| 7 A. Coffey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 0 | 2 |
| 15 X. Moon | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| 22 R. Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| DNP: | ||||||||||||||
Comments