Minnesota Wolves vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
3/10
Timberwolves 139, Rockets 132
Edwards has 33, Towns 28, Timberwolves beat Rockets 139-132 ESPN
— Anthony Edwards scored 33 points, Karl-Anthony Towns added 28 and the Minnesota Timberwolves built a huge lead and held on for a 139-132 win over the Houston Rockets on Sunday night.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 A. Edwards | 33 | 4 | 5 | 2 | 1 | 2 | 0 | 4 | 2 | 12/21 | 4/12 | 5/5 | 2 | 35 |
| 32 K. Towns | 28 | 11 | 5 | 1 | 0 | 3 | 2 | 9 | 5 | 12/16 | 1/3 | 3/5 | 2 | 35 |
| 0 D. Russell | 22 | 1 | 9 | 4 | 0 | 5 | 0 | 1 | 3 | 7/16 | 4/11 | 4/4 | -4 | 34 |
| 5 M. Beasley | 12 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 4/8 | 3/7 | 1/1 | -6 | 28 |
| 8 J. Vanderbilt | 2 | 6 | 1 | 1 | 2 | 3 | 1 | 5 | 3 | 1/1 | 0/0 | 0/0 | 7 | 29 |
| 20 J. Okogie | 11 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 3/4 | 0/0 | 5/6 | 5 | 16 |
| 4 J. Nowell | 10 | 2 | 4 | 0 | 1 | 2 | 0 | 2 | 2 | 4/7 | 2/3 | 0/1 | 7 | 14 |
| 6 J. McLaughlin | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3/4 | 3/4 | 0/0 | 11 | 13 |
| 12 T. Prince | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 2/3 | 0/0 | 2/3 | 6 | 20 |
| 11 N. Reid | 6 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 3/6 | 0/1 | 0/0 | 5 | 12 |
| DNP: L. Bolmaro, N. Knight, J. Layman, M. Wright IV | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Green | 31 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 4 | 12/18 | 4/8 | 3/6 | -7 | 36 |
| 3 K. Porter Jr. | 21 | 6 | 8 | 2 | 0 | 8 | 1 | 5 | 3 | 6/14 | 4/10 | 5/5 | -8 | 35 |
| 28 A. Sengun | 14 | 15 | 4 | 0 | 1 | 5 | 6 | 9 | 4 | 5/7 | 0/1 | 4/4 | -6 | 32 |
| 8 J. Tate | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 4/10 | 1/3 | 0/0 | -8 | 20 |
| 25 G. Mathews | 7 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2/9 | 2/8 | 1/2 | -5 | 28 |
| 9 J. Christopher | 30 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 11/14 | 3/5 | 5/7 | 2 | 30 |
| 6 K. Martin Jr. | 11 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 4/4 | 2/2 | 1/2 | 1 | 27 |
| 16 U. Garuba | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 3/3 | 0/0 | 0/0 | -1 | 15 |
| 15 D. Nix | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1/6 | 0/3 | 1/3 | -3 | 13 |
| DNP: B. Fernando, D. Nwaba | ||||||||||||||
Comments