Golden State Warriors vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
2/10
Wiggins leads Warriors to 109-90 win over Kings
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 A. Wiggins | 25 | 5 | 5 | 1 | 0 | 1 | 0 | 5 | 2 | 8/16 | 4/7 | 5/6 | 7 | 36 |
| 3 J. Poole | 22 | 5 | 4 | 0 | 1 | 4 | 0 | 5 | 5 | 9/15 | 4/9 | 0/0 | 19 | 33 |
| 23 D. Green | 6 | 7 | 5 | 1 | 2 | 3 | 1 | 6 | 6 | 2/5 | 2/2 | 0/0 | 11 | 23 |
| 0 G. Payton II | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 4 | 1/4 | 0/1 | 0/0 | 10 | 19 |
| 5 K. Looney | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0/1 | 0/0 | 0/0 | 9 | 14 |
| 8 N. Bjelica | 19 | 12 | 6 | 0 | 2 | 2 | 2 | 10 | 1 | 7/11 | 3/6 | 2/2 | 9 | 30 |
| 0 J. Kuminga | 17 | 5 | 4 | 1 | 1 | 1 | 1 | 4 | 2 | 6/11 | 2/3 | 3/6 | 12 | 31 |
| 1 D. Lee | 11 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 5/10 | 0/3 | 1/1 | 11 | 27 |
| 95 J. Toscano-Anderson | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 2/4 | 0/1 | 0/0 | 6 | 19 |
| 4 M. Moody | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | 3 | 2 |
| 12 Q. Weatherspoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 1 |
| DNP: | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 H. Barnes | 18 | 10 | 1 | 1 | 0 | 2 | 3 | 7 | 1 | 7/17 | 1/8 | 3/3 | -14 | 34 |
| 30 D. Jones | 17 | 6 | 2 | 0 | 0 | 2 | 1 | 5 | 3 | 5/10 | 0/1 | 7/8 | -13 | 34 |
| 15 D. Mitchell | 9 | 1 | 9 | 1 | 0 | 2 | 0 | 1 | 2 | 4/11 | 0/1 | 1/2 | -19 | 38 |
| 41 T. Lyles | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2/6 | 1/4 | 2/2 | -19 | 21 |
| 9 J. Holiday | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2/7 | 2/4 | 0/0 | -7 | 26 |
| 0 D. DiVincenzo | 14 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 1 | 4/13 | 2/9 | 4/4 | -4 | 30 |
| 7 C. Metu | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3/6 | 1/2 | 2/2 | 0 | 22 |
| 55 J. Jackson | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 2/5 | 0/1 | 1/2 | -12 | 20 |
| 26 J. Lamb | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2/6 | 0/3 | 1/1 | -7 | 12 |
| DNP: M. Harkless, N. Queta, A. Len | ||||||||||||||
Comments