Detroit Pistons vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
2/10
Pistons 110, Thunder 101
Hayes and Jackson muscle Pistons to 9-point win over Thunder ESPN
— Killian Hayes scored a career-high 26 points and Frank Jackson also had 26 to lead the Detroit Pistons to a 110-101 victory over Oklahoma City on Friday night in a matchup of teams near the bottom of the NBA standings.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 K. Hayes | 26 | 7 | 8 | 5 | 2 | 3 | 1 | 6 | 4 | 12/25 | 2/9 | 0/0 | -5 | 40 |
| 12 I. Livers | 17 | 11 | 3 | 1 | 1 | 2 | 0 | 11 | 2 | 6/9 | 4/5 | 1/1 | 6 | 42 |
| 41 S. Bey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/1 | 1/1 | -1 | 6 |
| 2 C. Cunningham | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1/4 | 0/1 | 0/0 | -2 | 7 |
| 28 I. Stewart | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1/1 | 0/0 | 0/0 | -1 | 6 |
| 5 F. Jackson | 26 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 7/16 | 4/10 | 8/8 | 23 | 32 |
| 24 J. Pickett | 13 | 8 | 4 | 0 | 3 | 0 | 2 | 6 | 0 | 4/13 | 4/13 | 1/2 | 10 | 39 |
| 38 S. Lee | 11 | 5 | 12 | 1 | 0 | 1 | 2 | 3 | 2 | 3/11 | 1/7 | 4/5 | -3 | 34 |
| 8 B. Key | 10 | 9 | 1 | 1 | 2 | 0 | 2 | 7 | 6 | 5/12 | 0/2 | 0/1 | 18 | 30 |
| DNP: R. McGruder, C. Joseph, K. Olynyk | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 T. Maledon | 28 | 6 | 6 | 1 | 2 | 3 | 2 | 4 | 4 | 10/22 | 3/8 | 5/7 | -15 | 37 |
| 22 I. Roby | 16 | 9 | 3 | 0 | 1 | 2 | 1 | 8 | 2 | 5/10 | 0/1 | 6/8 | 6 | 34 |
| 14 J. Hoard | 11 | 20 | 3 | 0 | 2 | 0 | 6 | 14 | 1 | 5/9 | 1/3 | 0/2 | -16 | 40 |
| 27 V. Krejci | 7 | 4 | 3 | 0 | 0 | 4 | 0 | 4 | 4 | 2/8 | 1/5 | 2/4 | -14 | 40 |
| 21 A. Wiggins | 7 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 3/10 | 0/3 | 1/4 | -15 | 24 |
| 12 L. Waters III | 16 | 5 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 6/12 | 4/10 | 0/0 | 1 | 22 |
| 30 O. Sarr | 11 | 5 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 4/7 | 1/1 | 2/2 | 4 | 29 |
| 50 J. Robinson-Earl | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1/6 | 1/3 | 2/2 | 4 | 10 |
| DNP: T. Mann, A. Pokusevski, K. Williams | ||||||||||||||
Comments