Philadelphia Sixers vs Detroit Pistons
FINAL · Detroit, MI
No play-by-play available
6/10
Sixers 94, Pistons 102
Bey's late scoring surge helps Pistons top 76ers 102-94
ESPN — Saddiq Bey scored 10 of his 20 points in the final 4:23 as the Detroit Pistons pulled away down the stretch and beat the Philadelphia 76ers 102-94 on Thursday night.
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 J. Embiid | 37 | 15 | 3 | 1 | 2 | 7 | 0 | 15 | 4 | 11/19 | 1/2 | 14/16 | -1 | 36 |
1 J. Harden | 18 | 9 | 7 | 2 | 1 | 3 | 0 | 9 | 0 | 4/15 | 2/9 | 8/9 | -1 | 38 |
12 T. Harris | 14 | 5 | 3 | 0 | 3 | 1 | 0 | 5 | 5 | 6/9 | 2/3 | 0/0 | -6 | 35 |
0 T. Maxey | 13 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 5/10 | 1/3 | 2/2 | -8 | 34 |
22 M. Thybulle | 4 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 1 | 2/4 | 0/1 | 0/0 | 1 | 32 |
18 S. Milton | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1/3 | 1/2 | 0/0 | -7 | 19 |
20 G. Niang | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1/3 | 0/2 | 1/1 | 0 | 15 |
9 D. Jordan | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | -9 | 9 |
14 D. Green | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0/3 | 0/3 | 0/0 | -6 | 11 |
30 F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -3 | 5 |
7 I. Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
16 C. Brown Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
44 P. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
DNP: P. Millsap |
DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 C. Cunningham | 27 | 2 | 6 | 4 | 0 | 2 | 0 | 2 | 5 | 12/20 | 0/3 | 3/4 | -1 | 35 |
41 S. Bey | 20 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 8/18 | 4/12 | 0/0 | 5 | 32 |
35 M. Bagley III | 8 | 8 | 2 | 0 | 1 | 0 | 1 | 7 | 2 | 3/7 | 0/1 | 2/5 | -3 | 24 |
18 C. Joseph | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2/6 | 2/4 | 2/2 | -2 | 22 |
28 I. Stewart | 0 | 12 | 3 | 0 | 0 | 1 | 2 | 10 | 3 | 0/4 | 0/2 | 0/0 | -6 | 27 |
13 K. Olynyk | 12 | 5 | 3 | 2 | 1 | 1 | 1 | 4 | 3 | 5/5 | 0/0 | 2/2 | 14 | 20 |
7 K. Hayes | 10 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 5/8 | 0/2 | 0/0 | 16 | 26 |
12 I. Livers | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 3/4 | 3/4 | 0/0 | 11 | 21 |
8 B. Key | 6 | 4 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 2/7 | 1/5 | 1/2 | 0 | 16 |
5 F. Jackson | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/2 | 0/0 | 6 | 13 |
DNP: R. McGruder, J. Pickett |
Comments