Cleveland Cavs vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA
No play-by-play available
1/10
Cavaliers 107, Hawks 131
Young leads surging Hawks past struggling Cavaliers 131-107 ESPN
— Trae Young scored 30 points and the surging Atlanta Hawks never trailed while beating the short-handed Cleveland Cavaliers 131-107 on Thursday night to clinch a spot in the Eastern Conference play-in tournament.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 D. Garland | 18 | 1 | 8 | 1 | 1 | 3 | 1 | 0 | 0 | 7/21 | 1/4 | 3/5 | -21 | 29 |
| 6 M. Brown | 15 | 13 | 0 | 0 | 1 | 1 | 4 | 9 | 3 | 5/7 | 0/0 | 5/6 | -23 | 26 |
| 3 C. LeVert | 9 | 5 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 4/9 | 0/1 | 1/1 | -23 | 24 |
| 24 L. Markkanen | 8 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 3/8 | 1/4 | 1/1 | -12 | 19 |
| 35 I. Okoro | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2/3 | 0/0 | 2/2 | -20 | 25 |
| 16 C. Osman | 21 | 6 | 4 | 0 | 1 | 3 | 3 | 3 | 3 | 7/10 | 3/6 | 4/6 | -5 | 27 |
| 0 B. Goodwin | 11 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 4/8 | 0/1 | 3/4 | -3 | 18 |
| 0 K. Love | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 3/11 | 2/7 | 0/0 | -16 | 21 |
| 8 L. Stevens | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 2/6 | 0/2 | 2/2 | -5 | 26 |
| 9 D. Windler | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2/7 | 0/5 | 1/1 | 0 | 16 |
| 21 E. Davis | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0/0 | 0/0 | 0/0 | 8 | 5 |
| DNP: R. Nembhard Jr. | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 T. Young | 30 | 2 | 9 | 0 | 0 | 3 | 0 | 2 | 1 | 9/17 | 4/9 | 8/8 | 19 | 28 |
| 3 K. Huerter | 23 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 7/12 | 5/6 | 4/4 | 26 | 30 |
| 7 T. Luwawu-Cabarrot | 12 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 3/5 | 1/2 | 5/5 | 16 | 27 |
| 15 C. Capela | 12 | 14 | 2 | 2 | 3 | 0 | 6 | 8 | 2 | 5/9 | 0/0 | 2/5 | 24 | 23 |
| 12 D. Hunter | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2/10 | 1/5 | 0/0 | 19 | 20 |
| 17 O. Okongwu | 17 | 12 | 1 | 0 | 1 | 0 | 4 | 8 | 4 | 6/6 | 0/0 | 5/6 | 0 | 24 |
| 13 B. Bogdanovic | 11 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 4/12 | 3/7 | 0/0 | 15 | 22 |
| 0 D. Wright | 7 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 3/3 | 1/1 | 0/0 | 12 | 20 |
| 5 K. Knox II | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3/4 | 1/2 | 0/0 | -9 | 7 |
| 8 D. Gallinari | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 2/7 | 0/3 | 0/0 | 11 | 23 |
| 10 G. Dieng | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1/4 | 1/4 | 0/0 | -5 | 6 |
| 4 S. Mays | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 | -8 | 5 |
| DNP: | ||||||||||||||
Comments