Miami Heat vs Boston Celtics
FINAL · Boston, MA ESPN
No play-by-play available
9/10
Heat 106, Celtics 98
Jimmy Butler scores 24 to help Heat fend off Celtics 106-98
ESPN — An untimely losing streak has left the Miami Heat with some late-season competition for the Eastern Conference’s top seed.
MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 J. Butler | 24 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 9/17 | 0/3 | 6/8 | 11 | 36 |
7 K. Lowry | 23 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 4 | 8/16 | 6/12 | 1/2 | 13 | 35 |
13 B. Adebayo | 17 | 12 | 8 | 2 | 0 | 1 | 3 | 9 | 3 | 5/10 | 0/0 | 7/9 | 12 | 33 |
31 M. Strus | 14 | 7 | 1 | 3 | 2 | 3 | 0 | 7 | 1 | 5/10 | 4/9 | 0/0 | 17 | 31 |
17 P. Tucker | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 4 | 1 | 1/3 | 0/0 | 0/0 | 4 | 27 |
14 T. Herro | 12 | 10 | 5 | 0 | 0 | 2 | 0 | 10 | 2 | 5/14 | 2/6 | 0/0 | 1 | 32 |
21 D. Dedmon | 9 | 4 | 0 | 2 | 2 | 2 | 0 | 4 | 6 | 3/3 | 0/0 | 3/6 | -4 | 14 |
55 D. Robinson | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2/5 | 1/4 | 0/0 | -9 | 15 |
2 G. Vincent | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0/1 | 0/0 | 0/0 | -5 | 13 |
DNP: U. Haslem, H. Highsmith, M. Morris, V. Oladipo, O. Yurtseven |
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 J. Brown | 28 | 10 | 6 | 0 | 0 | 3 | 1 | 9 | 3 | 9/22 | 5/9 | 5/6 | -11 | 37 |
0 J. Tatum | 23 | 5 | 6 | 2 | 0 | 4 | 1 | 4 | 4 | 9/17 | 0/5 | 5/6 | -12 | 39 |
36 M. Smart | 10 | 5 | 8 | 3 | 0 | 6 | 0 | 5 | 5 | 3/15 | 3/10 | 1/2 | -11 | 35 |
42 A. Horford | 6 | 15 | 4 | 2 | 1 | 0 | 4 | 11 | 4 | 2/6 | 0/2 | 2/2 | -14 | 33 |
12 G. Williams | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2/7 | 0/3 | 0/1 | -5 | 25 |
27 D. Theis | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6/6 | 1/1 | 2/3 | 7 | 17 |
9 D. White | 9 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 4 | 3/9 | 1/4 | 2/3 | 11 | 31 |
11 P. Pritchard | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1/3 | 1/3 | 0/0 | -5 | 19 |
DNP: M. Fitts, S. Hauser, L. Kornet, J. Morgan, A. Nesmith, N. Stauskas, B. Thomas |
Comments