Los Angeles Lakers vs Dallas Mavs
FINAL · Dallas, TX TNT
No play-by-play available
3/10
Lakers 110, Mavericks 128
Mavs rout Lakers 128-110 with LeBron sitting, AD near return
ESPN — Luka Doncic scored 34 points in a triple-double and the Dallas Mavericks routed the Lakers 128-110 on Tuesday night with Los Angeles missing LeBron James because of an ankle issue while anticipating the return of long-injured Anthony Davis.
LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 M. Monk | 28 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 10/16 | 6/10 | 2/2 | -7 | 32 |
0 R. Westbrook | 25 | 8 | 6 | 0 | 0 | 2 | 0 | 8 | 3 | 9/17 | 1/5 | 6/6 | -25 | 32 |
14 S. Johnson | 16 | 5 | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 6/10 | 1/4 | 3/3 | 1 | 34 |
15 A. Reaves | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 1/6 | 0/4 | 1/2 | -20 | 17 |
39 D. Howard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/2 | -9 | 5 |
5 T. Horton-Tucker | 12 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4/11 | 2/6 | 2/2 | -1 | 17 |
4 D. Augustin | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3/4 | 2/3 | 0/0 | -9 | 17 |
35 W. Gabriel | 8 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2/3 | 0/0 | 4/4 | -6 | 15 |
1 T. Ariza | 6 | 6 | 4 | 1 | 0 | 1 | 2 | 4 | 1 | 3/8 | 0/4 | 0/1 | 2 | 22 |
7 C. Anthony | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 2/7 | 0/2 | 0/0 | -22 | 15 |
20 A. Bradley | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0/3 | 0/2 | 0/0 | 8 | 16 |
9 K. Bazemore | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 0/3 | 0/3 | 0/0 | -2 | 13 |
DNP: W. Ellington |
DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 L. Doncic | 34 | 12 | 12 | 1 | 0 | 1 | 3 | 9 | 1 | 12/23 | 4/12 | 6/7 | 21 | 29 |
25 R. Bullock | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6/9 | 5/8 | 0/0 | 13 | 33 |
13 J. Brunson | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 3/12 | 0/3 | 6/6 | 8 | 31 |
7 D. Powell | 12 | 8 | 2 | 0 | 0 | 0 | 4 | 4 | 3 | 6/9 | 0/0 | 0/0 | 0 | 28 |
10 D. Finney-Smith | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3/6 | 2/4 | 0/0 | 6 | 30 |
44 D. Bertans | 14 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 4/5 | 4/5 | 2/2 | 5 | 14 |
26 S. Dinwiddie | 13 | 3 | 6 | 0 | 0 | 2 | 0 | 3 | 1 | 4/8 | 2/6 | 3/6 | 12 | 28 |
8 J. Green | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5/8 | 2/3 | 0/0 | 15 | 19 |
42 M. Kleber | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 2 | 2/5 | 1/4 | 0/0 | 19 | 15 |
32 M. Chriss | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0/0 | 0/0 | 1/2 | -1 | 4 |
5 M. Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 2 |
51 B. Marjanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -4 | 2 |
DNP: F. Ntilikina |
Comments