Minnesota Wolves vs Boston Celtics
FINAL · Boston, MA
No play-by-play available
4/10
Timberwolves 112, Celtics 134
Celtics beat T'Wolves 134-112, take over top spot in East
ESPN — Celtics coach Ime Udoka has his priorities set for the final push to the playoffs, and trying to figure out Boston's best matchup isn't among them.
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 A. Edwards | 24 | 5 | 6 | 1 | 0 | 5 | 0 | 5 | 2 | 9/16 | 5/9 | 1/1 | -14 | 37 |
32 K. Towns | 19 | 4 | 5 | 1 | 0 | 3 | 0 | 4 | 4 | 8/15 | 1/3 | 2/4 | -16 | 34 |
8 J. Vanderbilt | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5/7 | 0/0 | 1/2 | -2 | 18 |
22 P. Beverley | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 3/7 | 1/4 | 0/0 | -8 | 23 |
0 D. Russell | 4 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 2 | 1/6 | 0/3 | 2/2 | -19 | 30 |
4 J. Nowell | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 5/8 | 2/3 | 1/1 | -16 | 26 |
12 T. Prince | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 4/10 | 2/6 | 0/0 | -19 | 25 |
6 J. McLaughlin | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3/4 | 0/0 | 0/0 | -7 | 16 |
11 N. Reid | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 2/3 | 1/1 | 1/2 | -5 | 8 |
13 N. Knight | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2/2 | 1/1 | 0/0 | -1 | 4 |
20 J. Okogie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | -1 | 4 |
9 L. Bolmaro | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -1 | 4 |
10 J. Layman | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1/3 | 0/1 | 0/0 | -1 | 4 |
DNP: |
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 J. Tatum | 34 | 5 | 6 | 1 | 1 | 3 | 0 | 5 | 1 | 12/21 | 5/11 | 5/5 | 34 | 33 |
7 J. Brown | 31 | 10 | 2 | 0 | 0 | 1 | 1 | 9 | 0 | 12/20 | 3/5 | 4/4 | 6 | 34 |
44 R. Williams III | 13 | 10 | 0 | 1 | 1 | 0 | 6 | 4 | 2 | 6/7 | 0/0 | 1/1 | 7 | 23 |
12 G. Williams | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2/5 | 1/3 | 2/2 | 5 | 28 |
36 M. Smart | 7 | 3 | 7 | 2 | 0 | 4 | 0 | 3 | 3 | 3/9 | 1/6 | 0/0 | 18 | 27 |
9 D. White | 15 | 2 | 6 | 1 | 0 | 4 | 0 | 2 | 2 | 4/6 | 2/4 | 5/5 | 11 | 30 |
11 P. Pritchard | 11 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 4/7 | 3/5 | 0/0 | 6 | 21 |
26 A. Nesmith | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 2/4 | 0/2 | 2/4 | 8 | 15 |
30 S. Hauser | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 2/2 | 0/0 | -1 | 3 |
27 D. Theis | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 5 | 2/5 | 0/1 | 0/0 | 17 | 17 |
40 L. Kornet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -1 | 3 |
DNP: |
Comments