Milwaukee Bucks vs Memphis Grizzlies
FINAL · Memphis, TN
No play-by-play available
3/10
Bucks 102, Grizzlies 127
Melton, Bane lead Morant-less Grizzlies past Bucks, 127-102
ESPN — De’Anthony Melton had 24 points, Desmond Bane added 20 and the Memphis Grizzlies continued to win in the absence of scoring leader Ja Morant, beating the Milwaukee Bucks 127-102 on Saturday night.
MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 G. Antetokounmpo | 30 | 11 | 4 | 0 | 4 | 2 | 2 | 9 | 3 | 11/20 | 0/1 | 8/10 | -10 | 28 |
22 K. Middleton | 16 | 5 | 5 | 0 | 0 | 5 | 0 | 5 | 2 | 5/16 | 1/4 | 5/5 | -10 | 28 |
11 B. Lopez | 10 | 6 | 0 | 2 | 1 | 0 | 2 | 4 | 4 | 4/9 | 2/5 | 0/0 | -11 | 21 |
7 G. Allen | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 3/6 | 1/3 | 0/0 | -7 | 29 |
3 G. Hill | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2/6 | 1/4 | 0/0 | -14 | 24 |
5 J. Carter | 9 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 4/5 | 1/1 | 0/0 | -9 | 22 |
24 P. Connaughton | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 3/7 | 0/4 | 3/4 | -20 | 21 |
9 B. Portis | 7 | 11 | 0 | 0 | 1 | 0 | 8 | 3 | 2 | 2/13 | 1/4 | 2/3 | -15 | 20 |
13 J. Nwora | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2/5 | 0/2 | 0/0 | -7 | 10 |
28 L. Wigginton | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1/3 | 0/2 | 1/2 | -6 | 5 |
43 T. Antetokounmpo | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/1 | 0/0 | 2/2 | -4 | 4 |
23 W. Matthews | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0/2 | 0/2 | 0/0 | -8 | 17 |
54 S. Mamukelashvili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -4 | 4 |
DNP: |
MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 D. Bane | 20 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 9/19 | 2/7 | 0/0 | 10 | 28 |
24 D. Brooks | 19 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 9/17 | 0/3 | 1/2 | 9 | 24 |
13 J. Jackson Jr. | 16 | 6 | 0 | 1 | 2 | 2 | 2 | 4 | 5 | 5/14 | 0/4 | 6/6 | 8 | 27 |
21 T. Jones | 13 | 4 | 10 | 1 | 0 | 0 | 1 | 3 | 0 | 4/9 | 2/4 | 3/4 | 8 | 28 |
4 S. Adams | 4 | 11 | 5 | 1 | 2 | 1 | 6 | 5 | 2 | 2/7 | 0/0 | 0/0 | 5 | 24 |
0 D. Melton | 24 | 3 | 2 | 3 | 0 | 2 | 1 | 2 | 3 | 8/11 | 6/9 | 2/4 | 13 | 21 |
1 K. Anderson | 9 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 3/6 | 1/2 | 2/2 | 13 | 20 |
2 X. Tillman | 8 | 11 | 3 | 0 | 0 | 2 | 5 | 6 | 2 | 3/7 | 0/1 | 2/3 | 18 | 21 |
8 Z. Williams | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 3/6 | 1/4 | 0/2 | 17 | 17 |
46 J. Konchar | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1/3 | 1/2 | 0/0 | 12 | 15 |
7 S. Aldama | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 4 | 3 |
23 J. Culver | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 4 | 3 |
5 Y. Pons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 4 | 3 |
DNP: |
Comments