Washington Wizards vs Detroit Pistons
FINAL · Detroit, MI
No play-by-play available
7/10
Wizards 100, Pistons 97
Porzingis has 30 points and 10 rebounds, Wizards top Pistons
ESPN — Kristaps Porzingis had 30 points and 10 rebounds and the Washington Wizards held on to beat the Detroit Pistons 100-97 on Friday night.
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 K. Porzingis | 30 | 10 | 3 | 2 | 2 | 2 | 2 | 8 | 3 | 11/22 | 3/8 | 5/7 | -4 | 32 |
8 R. Hachimura | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 5/12 | 1/5 | 0/0 | 1 | 26 |
1 K. Caldwell-Pope | 8 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 2/10 | 0/3 | 4/4 | -2 | 33 |
24 C. Kispert | 7 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 3/8 | 1/5 | 0/0 | 3 | 30 |
31 T. Satoransky | 6 | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 0 | 2/4 | 0/0 | 2/2 | -1 | 28 |
9 D. Avdija | 21 | 10 | 4 | 0 | 1 | 4 | 0 | 10 | 1 | 7/16 | 3/7 | 4/4 | 5 | 31 |
13 T. Bryant | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 1/2 | 1/1 | 4/4 | 0 | 13 |
4 I. Smith | 6 | 3 | 6 | 0 | 1 | 4 | 0 | 3 | 0 | 3/6 | 0/0 | 0/0 | 4 | 19 |
16 A. Gill | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 2/3 | 0/1 | 0/0 | 9 | 23 |
DNP: R. Neto, D. Gafford |
DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 C. Cunningham | 22 | 7 | 9 | 0 | 1 | 3 | 3 | 4 | 4 | 11/22 | 0/2 | 0/0 | 0 | 35 |
28 I. Stewart | 12 | 8 | 1 | 0 | 1 | 2 | 2 | 6 | 4 | 5/8 | 0/1 | 2/2 | 3 | 25 |
41 S. Bey | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 3/11 | 1/8 | 1/2 | -3 | 27 |
18 C. Joseph | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1/3 | 1/2 | 3/3 | 1 | 22 |
9 J. Grant | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2/4 | 1/2 | 0/0 | 2 | 7 |
35 M. Bagley III | 25 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 10/16 | 0/3 | 5/5 | -5 | 34 |
7 K. Hayes | 10 | 6 | 4 | 2 | 3 | 4 | 0 | 6 | 3 | 4/8 | 2/2 | 0/0 | -6 | 28 |
8 B. Key | 4 | 5 | 0 | 0 | 2 | 2 | 1 | 4 | 3 | 2/6 | 0/1 | 0/0 | -3 | 18 |
17 R. McGruder | 3 | 7 | 1 | 2 | 0 | 2 | 3 | 4 | 3 | 1/12 | 1/8 | 0/0 | -3 | 26 |
5 F. Jackson | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0/6 | 0/3 | 2/2 | -1 | 14 |
DNP: K. Olynyk, J. Pickett |
Comments