Utah Jazz vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
4/10
Jazz 97, Celtics 125
Tatum, Brown sizzle, Celtics roll to 125-97 win over Jazz ESPN
— It seemed unlikely the Celtics could play better than they did during a 4-0 West Coast road trip that included three wins by 20-plus points.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 D. Mitchell | 37 | 6 | 1 | 2 | 0 | 2 | 1 | 5 | 2 | 13/24 | 3/12 | 8/8 | -24 | 34 |
| 27 R. Gobert | 14 | 11 | 1 | 1 | 0 | 1 | 4 | 7 | 1 | 4/6 | 0/0 | 6/6 | -10 | 30 |
| 0 E. Paschall | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4/12 | 0/4 | 3/3 | -16 | 24 |
| 11 M. Conley | 9 | 4 | 3 | 1 | 0 | 2 | 3 | 1 | 1 | 4/12 | 1/5 | 0/0 | -11 | 28 |
| 23 R. O'Neale | 6 | 4 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 2/4 | 2/4 | 0/0 | -23 | 30 |
| 0 J. Clarkson | 10 | 4 | 0 | 2 | 0 | 5 | 2 | 2 | 2 | 4/12 | 1/5 | 1/2 | -19 | 26 |
| 21 H. Whiteside | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 2/4 | 0/0 | 1/2 | -18 | 14 |
| 6 N. Alexander-Walker | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | 1 | 4 |
| 13 J. Butler | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/2 | 0/0 | 1 | 4 |
| 3 T. Forrest | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0/3 | 0/0 | 0/0 | -14 | 16 |
| 8 R. Gay | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0/6 | 0/2 | 0/0 | -8 | 16 |
| 41 J. Hernangomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 4 |
| 19 X. Sneed | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 |
| DNP: | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 J. Brown | 26 | 3 | 5 | 0 | 0 | 2 | 1 | 2 | 3 | 10/17 | 3/6 | 3/4 | 20 | 32 |
| 0 J. Tatum | 26 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 9/15 | 5/8 | 3/3 | 16 | 28 |
| 44 R. Williams III | 12 | 10 | 2 | 2 | 4 | 2 | 2 | 8 | 3 | 6/7 | 0/0 | 0/0 | 20 | 24 |
| 42 A. Horford | 9 | 6 | 3 | 0 | 3 | 1 | 1 | 5 | 1 | 3/5 | 3/5 | 0/0 | 20 | 31 |
| 36 M. Smart | 5 | 3 | 13 | 1 | 0 | 4 | 0 | 3 | 0 | 2/3 | 1/2 | 0/0 | 17 | 26 |
| 11 P. Pritchard | 11 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 4/6 | 3/4 | 0/0 | 11 | 17 |
| 27 D. Theis | 11 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 5/8 | 1/3 | 0/0 | 17 | 16 |
| 9 D. White | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 4/10 | 2/3 | 0/0 | 18 | 30 |
| 12 G. Williams | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 2/4 | 0/0 | 0/0 | 3 | 11 |
| 40 L. Kornet | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2/2 | 0/0 | 0/0 | 0 | 3 |
| 13 N. Stauskas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | 0 | 3 |
| 26 A. Nesmith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -1 | 4 |
| 97 B. Thomas | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/1 | 0/0 | 0 | 3 |
| 30 S. Hauser | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/2 | 0/2 | 0/0 | -1 | 4 |
| DNP: M. Fitts | ||||||||||||||
Comments