Phoenix Suns vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
8/10
Suns 125, Timberwolves 116
Ayton has career-high 35 points, Suns rally past T-Wolves ESPN
— The NBA-leading Phoenix Suns, still playing short-handed, passed another stiff test.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 D. Ayton | 35 | 14 | 3 | 1 | 1 | 3 | 7 | 7 | 1 | 15/24 | 1/1 | 4/4 | 11 | 35 |
| 1 D. Booker | 28 | 3 | 7 | 1 | 0 | 2 | 0 | 3 | 2 | 7/15 | 1/4 | 13/16 | 4 | 35 |
| 25 M. Bridges | 16 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 6/11 | 2/6 | 2/5 | 16 | 38 |
| 15 C. Payne | 13 | 4 | 9 | 0 | 1 | 1 | 1 | 3 | 3 | 5/11 | 1/5 | 2/2 | 3 | 31 |
| 99 J. Crowder | 5 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 5 | 2/7 | 1/5 | 0/0 | 4 | 24 |
| 14 L. Shamet | 19 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 6/10 | 5/9 | 2/2 | 21 | 25 |
| 0 T. Craig | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 2 | 2/4 | 1/2 | 0/0 | -1 | 25 |
| 4 A. Holiday | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1/2 | 0/1 | 0/0 | -3 | 9 |
| 0 J. McGee | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 4 | 1/1 | 0/0 | 0/0 | 4 | 8 |
| 18 B. Biyombo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | -6 | 4 |
| 12 I. Wainright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -4 | 1 |
| 2 E. Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 1 |
| DNP: | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 A. Edwards | 19 | 4 | 4 | 1 | 0 | 4 | 1 | 3 | 3 | 7/17 | 3/8 | 2/2 | -9 | 34 |
| 32 K. Towns | 15 | 11 | 2 | 0 | 3 | 1 | 4 | 7 | 5 | 6/13 | 0/3 | 3/3 | -12 | 30 |
| 8 J. Vanderbilt | 12 | 12 | 1 | 1 | 0 | 3 | 6 | 6 | 0 | 5/11 | 0/0 | 2/2 | 2 | 26 |
| 22 P. Beverley | 9 | 5 | 6 | 0 | 0 | 1 | 1 | 4 | 3 | 3/7 | 0/4 | 3/3 | -8 | 30 |
| 0 D. Russell | 6 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 1 | 3/9 | 0/5 | 0/1 | -14 | 27 |
| 5 M. Beasley | 15 | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 4/9 | 4/8 | 3/3 | -5 | 22 |
| 4 J. Nowell | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5/9 | 3/5 | 2/2 | 2 | 12 |
| 11 N. Reid | 10 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 3/6 | 1/2 | 3/4 | 3 | 17 |
| 12 T. Prince | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4/10 | 2/6 | 0/0 | -10 | 17 |
| 6 J. McLaughlin | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2/4 | 0/2 | 0/0 | -6 | 16 |
| 9 L. Bolmaro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | 4 | 1 |
| 10 J. Layman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 4 | 1 |
| 20 J. Okogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 1 |
| DNP: N. Knight | ||||||||||||||
Comments