Golden State Warriors vs Orlando Magic
FINAL · Orlando, FL
No play-by-play available
6/10
Warriors 90, Magic 94
Warriors fall to Magic 94-90; Suns clinch 1st in Pacific
ESPN — Franz Wagner made three free throws with 12.2 seconds left and dunked on an inbounds play for the final points, leading the Orlando Magic to a 94-90 win over the Golden State Warriors on Tuesday night.
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 J. Poole | 26 | 2 | 6 | 0 | 0 | 4 | 0 | 2 | 2 | 9/23 | 5/13 | 3/3 | -7 | 39 |
11 K. Thompson | 15 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | 6/15 | 2/7 | 1/1 | 0 | 32 |
22 A. Wiggins | 13 | 8 | 0 | 1 | 0 | 1 | 3 | 5 | 3 | 5/19 | 2/6 | 1/2 | -7 | 36 |
5 K. Looney | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2/3 | 0/0 | 1/2 | 0 | 11 |
23 D. Green | 2 | 3 | 7 | 2 | 0 | 1 | 0 | 3 | 3 | 1/3 | 0/0 | 0/0 | -8 | 29 |
32 O. Porter Jr. | 14 | 15 | 1 | 0 | 1 | 2 | 5 | 10 | 1 | 5/8 | 2/3 | 2/2 | -1 | 26 |
0 J. Kuminga | 14 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 5 | 6/8 | 0/0 | 2/4 | 7 | 19 |
8 N. Bjelica | 1 | 4 | 1 | 0 | 2 | 3 | 0 | 4 | 2 | 0/1 | 0/0 | 1/2 | -2 | 13 |
1 D. Lee | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 | 4 | 15 |
0 G. Payton II | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0/2 | 0/0 | 0/0 | -4 | 5 |
2 C. Chiozza | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -1 | 4 |
4 M. Moody | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 4 |
DNP: J. Toscano-Anderson |
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 W. Carter Jr. | 19 | 8 | 0 | 0 | 0 | 2 | 2 | 6 | 4 | 7/12 | 1/4 | 4/5 | -1 | 32 |
22 F. Wagner | 18 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 6/9 | 0/1 | 6/6 | 1 | 29 |
50 C. Anthony | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 5/12 | 3/6 | 1/1 | 4 | 28 |
5 M. Bamba | 7 | 7 | 3 | 0 | 2 | 4 | 1 | 6 | 2 | 2/7 | 1/4 | 2/4 | 1 | 23 |
13 R. Hampton | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 2 | 2/6 | 1/4 | 0/0 | 6 | 27 |
3 C. Okeke | 8 | 5 | 4 | 1 | 1 | 2 | 1 | 4 | 0 | 3/8 | 1/6 | 1/2 | 3 | 24 |
14 G. Harris | 8 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 3/8 | 2/5 | 0/0 | -2 | 20 |
20 M. Fultz | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 4/9 | 0/0 | 0/0 | 0 | 19 |
21 M. Wagner | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2/6 | 1/4 | 2/2 | 5 | 15 |
25 A. Schofield | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0/2 | 0/2 | 0/0 | 3 | 18 |
DNP: I. Brazdeikis, J. Dowtin, R. Lopez, T. Ross |
Comments