Oklahoma City Thunder vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
6/10
Thunder 85, Magic 90
Carter, Magic hand Thunder 9th straight loss, 90-85 ESPN
— Wendell Carter Jr. scored 10 of his career-high 30 points in the fourth quarter and the Orlando Magic handed the Oklahoma City Thunder their ninth straight loss with a 90-85 victory Sunday night.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 D. Bazley | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 6/11 | 2/6 | 4/7 | -8 | 27 |
| 23 T. Mann | 13 | 5 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 5/19 | 3/11 | 0/0 | -18 | 31 |
| 22 I. Roby | 11 | 10 | 3 | 3 | 2 | 2 | 6 | 4 | 4 | 4/10 | 1/4 | 2/2 | -11 | 28 |
| 17 A. Pokusevski | 7 | 7 | 5 | 2 | 2 | 5 | 2 | 5 | 2 | 3/20 | 1/10 | 0/0 | 17 | 31 |
| 21 A. Wiggins | 2 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 0/8 | 0/4 | 2/2 | -18 | 27 |
| 12 L. Waters III | 12 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | 4/7 | 4/6 | 0/0 | 3 | 20 |
| 11 T. Maledon | 10 | 5 | 4 | 1 | 2 | 5 | 0 | 5 | 3 | 3/10 | 1/5 | 3/5 | 14 | 21 |
| 27 V. Krejci | 8 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | 4 | 3/5 | 1/2 | 1/2 | -10 | 32 |
| 30 O. Sarr | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 2/2 | 0/0 | 0/0 | 6 | 18 |
| DNP: D. Favors, K. Williams | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 W. Carter Jr. | 30 | 16 | 2 | 2 | 1 | 5 | 4 | 12 | 3 | 12/15 | 2/3 | 4/7 | 13 | 30 |
| 22 F. Wagner | 11 | 7 | 4 | 2 | 1 | 2 | 3 | 4 | 1 | 3/12 | 0/3 | 5/5 | 13 | 33 |
| 13 R. Hampton | 8 | 4 | 3 | 1 | 0 | 3 | 1 | 3 | 2 | 4/7 | 0/1 | 0/0 | 1 | 24 |
| 5 M. Bamba | 7 | 10 | 1 | 1 | 1 | 3 | 2 | 8 | 3 | 3/7 | 1/3 | 0/0 | 0 | 21 |
| 50 C. Anthony | 6 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | 2 | 1/7 | 1/4 | 3/4 | 13 | 28 |
| 21 M. Wagner | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 3/9 | 1/5 | 3/4 | -11 | 22 |
| 3 C. Okeke | 8 | 11 | 2 | 2 | 1 | 3 | 3 | 8 | 0 | 2/7 | 2/5 | 2/2 | 7 | 30 |
| 14 G. Harris | 6 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2/10 | 0/5 | 2/2 | 4 | 23 |
| 20 M. Fultz | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 2/8 | 0/1 | 0/0 | -8 | 19 |
| 17 I. Brazdeikis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | -7 | 6 |
| DNP: R. Lopez, T. Ross, A. Schofield | ||||||||||||||
Comments