Memphis Grizzlies vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA NBA TV
No play-by-play available
2/10
Grizzlies 105, Hawks 120
Bogdanovic scores 30 as Hawks beat Morant, Grizzlies 120-105 ESPN
— Bogdan Bogdanovic scored a season-high 30 points, Delon Wright had 18 and the Atlanta Hawks beat the Memphis Grizzlies 120-105 on Friday night.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 J. Morant | 29 | 3 | 4 | 0 | 0 | 6 | 1 | 2 | 2 | 11/23 | 0/1 | 7/9 | -11 | 33 |
| 22 D. Bane | 15 | 5 | 3 | 1 | 0 | 2 | 2 | 3 | 1 | 5/14 | 3/9 | 2/2 | -13 | 31 |
| 13 J. Jackson Jr. | 15 | 6 | 1 | 1 | 2 | 4 | 2 | 4 | 5 | 5/10 | 2/4 | 3/3 | -9 | 23 |
| 24 D. Brooks | 11 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 5/13 | 1/4 | 0/0 | 2 | 26 |
| 4 S. Adams | 3 | 11 | 1 | 1 | 1 | 0 | 4 | 7 | 1 | 1/3 | 0/0 | 1/3 | -16 | 30 |
| 1 K. Anderson | 9 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 3/5 | 0/0 | 3/4 | -11 | 21 |
| 15 B. Clarke | 7 | 6 | 1 | 0 | 5 | 1 | 2 | 4 | 2 | 3/5 | 0/0 | 1/2 | 2 | 16 |
| 0 D. Melton | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 2/5 | 1/2 | 0/0 | -14 | 21 |
| 2 X. Tillman | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2/2 | 0/0 | 0/0 | 2 | 3 |
| 46 J. Konchar | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 1/1 | 0/0 | 2 | 3 |
| 8 Z. Williams | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -5 | 14 |
| 23 J. Culver | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 2 | 3 |
| 21 T. Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | -6 | 11 |
| DNP: | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 D. Wright | 18 | 3 | 6 | 5 | 1 | 1 | 0 | 3 | 1 | 7/11 | 4/6 | 0/0 | 12 | 32 |
| 15 C. Capela | 18 | 7 | 2 | 1 | 1 | 1 | 2 | 5 | 3 | 9/10 | 0/0 | 0/0 | 12 | 27 |
| 12 D. Hunter | 14 | 5 | 3 | 1 | 1 | 2 | 1 | 4 | 4 | 5/13 | 1/3 | 3/4 | 5 | 29 |
| 8 D. Gallinari | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4/12 | 1/3 | 2/2 | 3 | 29 |
| 3 K. Huerter | 6 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 3 | 2/11 | 0/6 | 2/3 | 6 | 30 |
| 13 B. Bogdanovic | 30 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 9/15 | 5/6 | 7/8 | 25 | 29 |
| 17 O. Okongwu | 8 | 9 | 1 | 0 | 3 | 1 | 2 | 7 | 4 | 3/6 | 0/0 | 2/2 | 5 | 18 |
| 7 T. Luwawu-Cabarrot | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 3/4 | 1/2 | 0/0 | 10 | 20 |
| 6 L. Williams | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2/7 | 0/0 | 1/2 | 5 | 14 |
| 10 G. Dieng | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -2 | 1 |
| 1 J. Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| 4 S. Mays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| 5 K. Knox II | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 1 |
| DNP: | ||||||||||||||
Comments