Dallas Mavs vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
4/10
Mavericks 101, Sixers 111
Embiid, Harden lead 76ers over Mavericks, 111-101 ESPN
— Joel Embiid scored 32 points, James Harden had 24 points and 13 assists and the Philadelphia 76ers beat the Dallas Mavericks 111-101 on Friday night.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 J. Brunson | 24 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 10/14 | 2/3 | 2/2 | -12 | 32 |
| 77 L. Doncic | 17 | 7 | 10 | 0 | 1 | 6 | 1 | 6 | 0 | 5/20 | 2/10 | 5/9 | -15 | 34 |
| 7 D. Powell | 14 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 6/9 | 0/0 | 2/2 | -5 | 31 |
| 26 S. Dinwiddie | 12 | 8 | 2 | 3 | 1 | 0 | 3 | 5 | 2 | 4/12 | 0/4 | 4/5 | -2 | 35 |
| 10 D. Finney-Smith | 11 | 7 | 0 | 0 | 0 | 3 | 1 | 6 | 3 | 4/7 | 3/5 | 0/0 | -16 | 34 |
| 8 J. Green | 7 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 3/6 | 1/2 | 0/1 | -7 | 20 |
| 42 M. Kleber | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2/4 | 2/4 | 0/0 | -9 | 19 |
| 21 F. Ntilikina | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1/2 | 1/2 | 0/0 | 7 | 9 |
| 44 D. Bertans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | 2 | 9 |
| 32 M. Chriss | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1/2 | 0/0 | 0/0 | 1 | 7 |
| 0 S. Brown | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0/0 | 2/2 | 3 | 2 |
| 3 T. Burke | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | 3 | 2 |
| DNP: B. Marjanovic | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 J. Embiid | 32 | 8 | 4 | 5 | 1 | 6 | 0 | 8 | 3 | 11/20 | 2/6 | 8/9 | 5 | 33 |
| 1 J. Harden | 24 | 7 | 12 | 2 | 1 | 2 | 0 | 7 | 2 | 6/14 | 3/8 | 9/10 | 3 | 41 |
| 12 T. Harris | 14 | 4 | 3 | 0 | 0 | 2 | 1 | 3 | 5 | 6/9 | 2/3 | 0/0 | 5 | 24 |
| 22 M. Thybulle | 10 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 3/3 | 2/2 | 2/2 | 10 | 21 |
| 0 T. Maxey | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3/9 | 2/5 | 0/0 | 3 | 30 |
| 20 G. Niang | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4/8 | 4/7 | 0/0 | 11 | 27 |
| 9 D. Jordan | 8 | 7 | 0 | 0 | 1 | 1 | 3 | 4 | 3 | 3/5 | 0/0 | 2/2 | 5 | 13 |
| 14 D. Green | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1/6 | 1/6 | 0/0 | 6 | 30 |
| 18 S. Milton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | 2 | 12 |
| 7 I. Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 |
| 16 C. Brown Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 30 F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 44 P. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: P. Millsap | ||||||||||||||
Comments