Phoenix Suns vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
2/10
Suns 129, Rockets 112
Booker has 36 points, NBA-leading Suns beat Rockets 129-112 ESPN
— Devin Booker scored 36 points, Mikal Bridges added 26 and the NBA-leading Phoenix Suns beat the Houston Rockets 129-112 on Wednesday night for their third straight victory.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Booker | 36 | 4 | 4 | 0 | 1 | 3 | 0 | 4 | 2 | 15/24 | 5/12 | 1/1 | 12 | 36 |
| 25 M. Bridges | 26 | 3 | 5 | 3 | 0 | 1 | 0 | 3 | 1 | 10/17 | 3/6 | 3/4 | 23 | 43 |
| 22 D. Ayton | 23 | 11 | 0 | 0 | 1 | 0 | 6 | 5 | 3 | 10/19 | 0/0 | 3/4 | 23 | 31 |
| 0 T. Craig | 21 | 14 | 3 | 0 | 2 | 1 | 3 | 11 | 3 | 8/8 | 3/3 | 2/2 | 27 | 34 |
| 15 C. Payne | 6 | 7 | 11 | 1 | 0 | 2 | 1 | 6 | 3 | 3/10 | 0/5 | 0/0 | 23 | 31 |
| 0 J. McGee | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4/6 | 0/0 | 0/0 | -8 | 15 |
| 14 L. Shamet | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 2/4 | 2/4 | 1/2 | -3 | 15 |
| 18 B. Biyombo | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/3 | 0/0 | 0/0 | -5 | 5 |
| 4 A. Holiday | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 2 | 0/1 | 0/0 | 0/0 | -6 | 16 |
| 12 I. Wainright | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0/3 | 0/3 | 0/0 | -3 | 9 |
| 2 E. Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 |
| DNP: J. Crowder | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Green | 22 | 2 | 3 | 1 | 0 | 4 | 0 | 2 | 2 | 9/15 | 4/6 | 0/0 | -16 | 36 |
| 3 K. Porter Jr. | 21 | 4 | 8 | 2 | 2 | 3 | 1 | 3 | 2 | 7/15 | 5/10 | 2/2 | -16 | 36 |
| 35 C. Wood | 18 | 9 | 1 | 0 | 0 | 3 | 1 | 8 | 1 | 5/12 | 2/7 | 6/9 | -18 | 27 |
| 8 J. Tate | 10 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 4/6 | 0/0 | 2/3 | -11 | 24 |
| 25 G. Mathews | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1/4 | 1/4 | 0/0 | -17 | 13 |
| 17 D. Schroder | 17 | 3 | 6 | 0 | 0 | 1 | 0 | 3 | 2 | 7/13 | 3/7 | 0/0 | -8 | 27 |
| 6 K. Martin Jr. | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 5/6 | 1/1 | 0/1 | 1 | 18 |
| 28 A. Sengun | 5 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 2/5 | 0/0 | 1/2 | -6 | 25 |
| 9 J. Christopher | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/6 | 0/3 | 0/0 | 7 | 18 |
| 15 D. Nix | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0/3 | 0/1 | 1/2 | -1 | 11 |
| DNP: B. Fernando, U. Garuba, D. Nwaba | ||||||||||||||
Comments