Los Angeles Lakers vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
3/10
Lakers 104, Timberwolves 124
Towns, Timberwolves pull away to beat reeling Lakers 124-104 ESPN
— The Minnesota Timberwolves have been gobbling up wins against struggling teams, including this one against the uncharacteristically reeling Los Angeles Lakers.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 L. James | 19 | 5 | 4 | 1 | 2 | 5 | 0 | 5 | 5 | 8/21 | 1/8 | 2/5 | -19 | 37 |
| 0 R. Westbrook | 15 | 4 | 5 | 2 | 0 | 3 | 2 | 2 | 3 | 5/12 | 1/4 | 4/6 | -1 | 35 |
| 11 M. Monk | 13 | 5 | 6 | 2 | 0 | 2 | 0 | 5 | 2 | 5/12 | 2/9 | 1/1 | -8 | 29 |
| 15 A. Reaves | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3/5 | 1/3 | 0/0 | 0 | 21 |
| 39 D. Howard | 2 | 6 | 1 | 0 | 2 | 1 | 4 | 2 | 4 | 0/2 | 0/0 | 2/2 | -5 | 16 |
| 7 C. Anthony | 16 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 6/15 | 1/7 | 3/5 | -13 | 26 |
| 35 W. Gabriel | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3/6 | 0/2 | 4/4 | -9 | 14 |
| 4 D. Augustin | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3/4 | 1/1 | 0/0 | -3 | 10 |
| 2 W. Ellington | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2/5 | 2/5 | 0/0 | -19 | 17 |
| 20 A. Bradley | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2/5 | 0/2 | 0/0 | -11 | 14 |
| 14 S. Johnson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | 2 | 7 |
| 5 T. Horton-Tucker | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1/5 | 0/3 | 0/0 | -14 | 9 |
| DNP: T. Ariza, K. Bazemore | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 K. Towns | 30 | 8 | 1 | 0 | 1 | 6 | 2 | 6 | 4 | 8/15 | 1/3 | 13/13 | 17 | 26 |
| 1 A. Edwards | 27 | 6 | 4 | 2 | 1 | 3 | 2 | 4 | 3 | 8/21 | 6/11 | 5/6 | 19 | 32 |
| 22 P. Beverley | 18 | 6 | 1 | 1 | 3 | 0 | 2 | 4 | 2 | 6/9 | 2/3 | 4/4 | 4 | 28 |
| 0 D. Russell | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 2/11 | 1/7 | 1/3 | 18 | 30 |
| 8 J. Vanderbilt | 4 | 9 | 1 | 2 | 0 | 3 | 4 | 5 | 3 | 2/4 | 0/0 | 0/0 | 5 | 24 |
| 12 T. Prince | 13 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 4/9 | 3/8 | 2/2 | 7 | 25 |
| 4 J. Nowell | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 4/11 | 1/4 | 1/2 | 6 | 18 |
| 5 M. Beasley | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 2/6 | 2/5 | 1/1 | 19 | 21 |
| 13 N. Knight | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 2/2 | 0/0 | 0/0 | 0 | 13 |
| 10 J. Layman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 1 | 1 |
| 6 J. McLaughlin | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 2 | 15 |
| 9 L. Bolmaro | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| 20 J. Okogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| DNP: N. Reid | ||||||||||||||
Comments