Boston Celtics vs Golden State Warriors
FINAL · San Francisco, CA ESPN
No play-by-play available
2/10
Celtics 110, Warriors 88
Curry injures left foot in Warriors blowout loss to Celtics
ESPN — Stephen Curry went down with a left foot injury late in the first half and Golden State coach Steve Kerr didn't like Marcus Smart's lunging move at the reigning NBA scoring champ.
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 J. Tatum | 26 | 12 | 4 | 1 | 0 | 4 | 0 | 12 | 4 | 6/16 | 3/8 | 11/12 | 17 | 36 |
7 J. Brown | 26 | 7 | 3 | 0 | 0 | 2 | 2 | 5 | 1 | 9/21 | 2/8 | 6/7 | 26 | 34 |
36 M. Smart | 20 | 4 | 8 | 1 | 0 | 0 | 0 | 4 | 1 | 8/12 | 4/7 | 0/0 | 11 | 33 |
44 R. Williams III | 8 | 9 | 1 | 0 | 4 | 0 | 3 | 6 | 0 | 4/5 | 0/0 | 0/0 | 12 | 23 |
42 A. Horford | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 2/5 | 1/3 | 1/2 | 23 | 31 |
11 P. Pritchard | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4/9 | 2/6 | 0/0 | 14 | 18 |
12 G. Williams | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 2/2 | 1/1 | 0/0 | -9 | 20 |
27 D. Theis | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1/1 | 0/0 | 1/1 | 6 | 11 |
13 N. Stauskas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 4 | 2 |
30 S. Hauser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 4 | 2 |
9 D. White | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | 0/8 | 0/5 | 0/0 | -4 | 21 |
8 M. Fitts | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 6 | 2 |
DNP: |
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 J. Poole | 29 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 10/20 | 6/13 | 3/4 | -20 | 34 |
11 K. Thompson | 18 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 8/24 | 1/11 | 1/2 | -30 | 32 |
5 K. Looney | 9 | 8 | 4 | 1 | 2 | 1 | 2 | 6 | 5 | 4/6 | 0/0 | 1/1 | -10 | 27 |
32 O. Porter Jr. | 5 | 3 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 2/10 | 1/6 | 0/0 | -20 | 24 |
30 S. Curry | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 1/4 | 1/4 | 0/0 | -5 | 13 |
95 J. Toscano-Anderson | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3/4 | 1/2 | 0/0 | -10 | 14 |
0 J. Kuminga | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/6 | 0/3 | 3/4 | -2 | 22 |
12 Q. Weatherspoon | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1/3 | 0/1 | 1/1 | -2 | 15 |
4 M. Moody | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 1/1 | 0/0 | -2 | 9 |
23 D. Green | 2 | 8 | 3 | 1 | 0 | 1 | 0 | 8 | 2 | 0/2 | 0/2 | 2/2 | -15 | 22 |
1 D. Lee | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0/5 | 0/5 | 2/2 | 9 | 17 |
2 C. Chiozza | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -3 | 6 |
DNP: |
Comments