Milwaukee Bucks vs Utah Jazz
FINAL · Vivint Arena Salt Lake City, UT ESPN
No play-by-play available
8/10
Bucks 117, Jazz 111
Antetokounmpo, Bucks rally past Jazz for 117-111 victory ESPN
— Giannis Antetokounmpo scored 30 points and had 15 rebounds to help the Milwaukee Bucks rally and then fend off the Jazz in the final seconds for a 117-111 victory on Monday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 30 | 15 | 4 | 1 | 0 | 1 | 1 | 14 | 5 | 12/24 | 0/2 | 6/7 | 4 | 33 |
| 21 J. Holiday | 29 | 4 | 7 | 5 | 0 | 3 | 0 | 4 | 3 | 10/21 | 2/6 | 7/8 | 5 | 36 |
| 22 K. Middleton | 23 | 3 | 4 | 1 | 1 | 4 | 0 | 3 | 2 | 7/16 | 2/5 | 7/8 | -6 | 35 |
| 7 G. Allen | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3/5 | 3/5 | 0/0 | 3 | 23 |
| 9 B. Portis | 7 | 6 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 3/9 | 1/5 | 0/0 | -1 | 28 |
| 23 W. Matthews | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2/3 | 2/3 | 0/0 | 10 | 25 |
| 11 B. Lopez | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 1/4 | 1/3 | 3/4 | -1 | 14 |
| 5 J. Carter | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1/1 | 1/1 | 2/2 | 13 | 21 |
| 25 S. Ibaka | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1/2 | 0/1 | 0/0 | 4 | 7 |
| 3 G. Hill | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | -1 | 13 |
| DNP: T. Antetokounmpo, J. Nwora | ||||||||||||||
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 D. Mitchell | 29 | 6 | 8 | 1 | 0 | 4 | 1 | 5 | 3 | 10/32 | 5/17 | 4/4 | 4 | 40 |
| 11 M. Conley | 29 | 2 | 7 | 2 | 0 | 1 | 0 | 2 | 4 | 10/13 | 6/9 | 3/4 | 3 | 32 |
| 27 R. Gobert | 18 | 14 | 0 | 1 | 0 | 2 | 4 | 10 | 2 | 6/8 | 0/0 | 6/8 | -3 | 31 |
| 23 R. O'Neale | 12 | 7 | 2 | 2 | 0 | 2 | 3 | 4 | 4 | 4/13 | 2/6 | 2/2 | 9 | 38 |
| 25 D. House Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 1/3 | 0/0 | 2 | 7 |
| 0 J. Clarkson | 8 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 3/14 | 2/9 | 0/0 | -21 | 31 |
| 8 R. Gay | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 5 | 1/4 | 1/2 | 2/2 | -13 | 22 |
| 0 E. Paschall | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1/4 | 0/2 | 2/2 | -8 | 15 |
| 21 H. Whiteside | 3 | 5 | 1 | 0 | 4 | 0 | 1 | 4 | 2 | 1/2 | 0/0 | 1/2 | -3 | 16 |
| 6 N. Alexander-Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 |
| 13 J. Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: J. Hernangomez | ||||||||||||||
Comments