Philadelphia Sixers vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
9/10
Sixers 116, Magic 114
Embiid's 35 points, 16 rebounds lead 76ers over Magic in OT ESPN
— Joel Embiid and the Philadelphia 76ers brought out the best in the Orlando Magic.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 J. Embiid | 35 | 16 | 7 | 1 | 2 | 2 | 4 | 12 | 1 | 9/28 | 2/5 | 15/17 | 11 | 41 |
| 1 J. Harden | 26 | 6 | 6 | 3 | 0 | 3 | 1 | 5 | 1 | 5/19 | 3/11 | 13/15 | 4 | 44 |
| 12 T. Harris | 26 | 9 | 2 | 0 | 1 | 0 | 1 | 8 | 0 | 10/18 | 3/5 | 3/3 | 12 | 43 |
| 0 T. Maxey | 10 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 4/10 | 1/6 | 1/2 | 15 | 44 |
| 22 M. Thybulle | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 0/4 | 0/0 | 0/0 | 0 | 18 |
| 20 G. Niang | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6/10 | 4/8 | 0/0 | -4 | 35 |
| 7 I. Joe | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1/2 | 1/1 | 0/0 | -8 | 13 |
| 18 S. Milton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -11 | 12 |
| 9 D. Jordan | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0/0 | 0/0 | 0/0 | -9 | 11 |
| DNP: C. Brown Jr., F. Korkmaz, P. Millsap, P. Reed | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 W. Carter Jr. | 23 | 12 | 2 | 0 | 3 | 2 | 0 | 12 | 4 | 10/19 | 2/5 | 1/2 | -13 | 39 |
| 50 C. Anthony | 19 | 8 | 3 | 0 | 0 | 2 | 1 | 7 | 4 | 4/12 | 3/7 | 8/8 | -11 | 37 |
| 4 J. Suggs | 10 | 5 | 6 | 1 | 1 | 0 | 1 | 4 | 1 | 4/13 | 0/7 | 2/2 | -9 | 22 |
| 22 F. Wagner | 6 | 7 | 1 | 2 | 0 | 1 | 3 | 4 | 2 | 2/6 | 0/1 | 2/4 | -7 | 35 |
| 5 M. Bamba | 5 | 5 | 0 | 1 | 2 | 1 | 2 | 3 | 5 | 2/7 | 1/2 | 0/0 | -11 | 32 |
| 3 C. Okeke | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 5/7 | 3/5 | 0/0 | 9 | 20 |
| 13 R. Hampton | 11 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 4/8 | 3/6 | 0/2 | 4 | 27 |
| 21 M. Wagner | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4/8 | 2/4 | 0/0 | 11 | 13 |
| 14 G. Harris | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 3/5 | 3/5 | 0/0 | 5 | 17 |
| 20 M. Fultz | 8 | 4 | 11 | 2 | 0 | 3 | 1 | 3 | 0 | 3/6 | 1/1 | 1/2 | 12 | 18 |
| DNP: I. Brazdeikis, R. Lopez, T. Ross, A. Schofield | ||||||||||||||
Comments