Toronto Raptors vs Denver Nuggets
FINAL · Ball Arena Denver, CO
No play-by-play available
4/10
Raptors 127, Nuggets 115
Siakam scores 33 points, Raptors beat the Nuggets 127-115 ESPN
— Pascal Siakam scored 33 points, Scottie Barnes had 25 and the Toronto Raptors pulled away late to beat the Denver Nuggets 127-115 on Saturday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 P. Siakam | 33 | 5 | 7 | 2 | 0 | 1 | 1 | 4 | 3 | 12/22 | 2/4 | 7/8 | -1 | 35 |
| 4 S. Barnes | 25 | 8 | 10 | 2 | 1 | 1 | 3 | 5 | 3 | 11/20 | 2/4 | 1/3 | 15 | 39 |
| 5 P. Achiuwa | 15 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 5/10 | 4/6 | 1/1 | -2 | 20 |
| 33 G. Trent Jr. | 8 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 2/13 | 1/6 | 3/5 | -6 | 31 |
| 1 A. Brooks | 3 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 1/4 | 1/4 | 0/0 | -7 | 21 |
| 25 C. Boucher | 21 | 13 | 0 | 1 | 4 | 0 | 9 | 4 | 3 | 8/15 | 1/5 | 4/5 | 15 | 29 |
| 21 T. Young | 9 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 4/6 | 0/1 | 1/1 | 12 | 22 |
| 24 K. Birch | 8 | 8 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 3/6 | 0/0 | 2/2 | 19 | 20 |
| 18 Y. Watanabe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 1 |
| 45 D. Banton | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1/4 | 0/0 | 0/0 | 15 | 16 |
| 14 S. Mykhailiuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| DNP: | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokic | 26 | 10 | 7 | 0 | 2 | 3 | 4 | 6 | 2 | 9/13 | 0/0 | 8/9 | -4 | 30 |
| 5 W. Barton | 16 | 5 | 4 | 0 | 0 | 4 | 1 | 4 | 4 | 7/13 | 2/4 | 0/0 | -12 | 32 |
| 32 J. Green | 13 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 6/7 | 0/1 | 1/4 | -10 | 24 |
| 11 M. Morris | 9 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 4/6 | 0/1 | 1/2 | -7 | 27 |
| 9 D. Reed | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 5 | 3 | 2/5 | 0/3 | 1/1 | 5 | 27 |
| 3 B. Hyland | 17 | 3 | 7 | 1 | 0 | 1 | 2 | 1 | 4 | 6/12 | 5/7 | 0/1 | -7 | 19 |
| 25 A. Rivers | 8 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 2/4 | 2/3 | 2/2 | -10 | 24 |
| 6 B. Forbes | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3/6 | 2/5 | 0/0 | -2 | 15 |
| 4 D. Cousins | 7 | 5 | 1 | 1 | 1 | 3 | 0 | 5 | 1 | 1/6 | 0/2 | 5/5 | -8 | 16 |
| 0 J. Green | 6 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 3/6 | 0/1 | 0/0 | -5 | 20 |
| 0 M. Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 7 F. Campazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: | ||||||||||||||
Comments