Minnesota Wolves vs Miami Heat
FINAL · FTX Arena Miami, FL
No play-by-play available
6/10
Timberwolves 113, Heat 104
Timberwolves beat Heat 113-104 for 7th win in 8 games ESPN
— The Minnesota Timberwolves refused to let one road loss become a streak.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 A. Edwards | 15 | 8 | 5 | 3 | 1 | 1 | 0 | 8 | 1 | 4/10 | 3/8 | 4/4 | 5 | 36 |
| 32 K. Towns | 15 | 10 | 0 | 0 | 0 | 3 | 1 | 9 | 4 | 4/9 | 1/3 | 6/8 | 14 | 25 |
| 0 D. Russell | 14 | 6 | 9 | 1 | 0 | 5 | 0 | 6 | 0 | 3/13 | 1/6 | 7/7 | 17 | 33 |
| 3 J. McDaniels | 14 | 6 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 6/8 | 1/3 | 1/1 | 10 | 23 |
| 5 M. Beasley | 12 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 4/9 | 4/9 | 0/0 | 20 | 30 |
| 4 J. Nowell | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6/13 | 2/5 | 2/2 | -5 | 21 |
| 11 N. Reid | 11 | 10 | 1 | 3 | 2 | 1 | 3 | 7 | 1 | 3/8 | 1/2 | 4/4 | -7 | 23 |
| 12 T. Prince | 11 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3/8 | 2/5 | 3/5 | 1 | 22 |
| 6 J. McLaughlin | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2/5 | 0/1 | 1/1 | -10 | 21 |
| 20 J. Okogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: L. Bolmaro, N. Knight, J. Layman | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 B. Adebayo | 19 | 12 | 4 | 3 | 0 | 4 | 2 | 10 | 2 | 7/12 | 0/0 | 5/9 | 0 | 33 |
| 7 K. Lowry | 14 | 7 | 7 | 0 | 0 | 3 | 2 | 5 | 2 | 4/12 | 2/8 | 4/6 | -7 | 37 |
| 17 P. Tucker | 6 | 7 | 0 | 0 | 0 | 3 | 4 | 3 | 4 | 3/7 | 0/1 | 0/0 | -25 | 23 |
| 55 D. Robinson | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1/6 | 1/6 | 0/0 | -21 | 16 |
| 2 G. Vincent | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1/8 | 0/5 | 0/0 | -22 | 25 |
| 14 T. Herro | 30 | 7 | 2 | 2 | 0 | 1 | 0 | 7 | 1 | 8/19 | 6/10 | 8/8 | 11 | 36 |
| 31 M. Strus | 19 | 7 | 2 | 0 | 0 | 1 | 1 | 6 | 5 | 6/12 | 5/11 | 2/2 | 14 | 31 |
| 8 M. Morris | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 4 | 2 | 3/7 | 0/2 | 0/0 | 6 | 17 |
| 24 H. Highsmith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 8 | 4 |
| 21 D. Dedmon | 2 | 8 | 0 | 0 | 1 | 1 | 2 | 6 | 3 | 1/4 | 0/1 | 0/0 | -9 | 14 |
| DNP: U. Haslem, O. Yurtseven | ||||||||||||||
Comments