Golden State Warriors vs Denver Nuggets
FINAL · Ball Arena Denver, CO NBA TV
No play-by-play available
7/10
Warriors 124, Nuggets 131
Jokic's triple-double leads Nuggets past Warriors 131-124 ESPN
— Nikola Jokic had his second triple-double in as many nights with 32 points, 15 rebounds and 13 assists, leading the Denver Nuggets to a 131-124 win over the short-handed Golden State Warriors on Monday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 J. Poole | 32 | 3 | 7 | 1 | 0 | 5 | 0 | 3 | 4 | 11/19 | 8/12 | 2/2 | -6 | 34 |
| 4 M. Moody | 30 | 3 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 10/23 | 5/12 | 5/6 | -10 | 36 |
| 5 K. Looney | 13 | 11 | 4 | 1 | 0 | 1 | 6 | 5 | 4 | 5/8 | 0/0 | 3/6 | -9 | 29 |
| 1 D. Lee | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 3/7 | 0/3 | 2/3 | 7 | 26 |
| 95 J. Toscano-Anderson | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 3/5 | 2/3 | 0/1 | 4 | 21 |
| 0 J. Kuminga | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6/9 | 1/4 | 3/3 | -13 | 29 |
| 12 Q. Weatherspoon | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 4/5 | 1/1 | 2/2 | 3 | 15 |
| 2 C. Chiozza | 4 | 2 | 8 | 1 | 0 | 2 | 1 | 1 | 3 | 2/6 | 0/3 | 0/0 | -14 | 29 |
| 8 N. Bjelica | 2 | 5 | 5 | 0 | 0 | 3 | 0 | 5 | 2 | 1/6 | 0/2 | 0/0 | 3 | 18 |
| DNP: G. Payton II, O. Porter Jr. | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokic | 32 | 15 | 13 | 0 | 1 | 3 | 3 | 12 | 3 | 12/17 | 0/0 | 8/14 | 14 | 34 |
| 32 J. Green | 18 | 5 | 1 | 0 | 1 | 2 | 1 | 4 | 2 | 7/11 | 0/3 | 4/5 | 11 | 32 |
| 11 M. Morris | 18 | 5 | 7 | 1 | 0 | 0 | 0 | 5 | 0 | 6/11 | 2/6 | 4/4 | 15 | 31 |
| 25 A. Rivers | 15 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 3 | 6/12 | 2/6 | 1/1 | 7 | 34 |
| 50 A. Gordon | 8 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 2/4 | 0/1 | 4/5 | 12 | 27 |
| 9 D. Reed | 17 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 6/8 | 5/7 | 0/0 | -3 | 19 |
| 4 D. Cousins | 13 | 6 | 3 | 1 | 1 | 0 | 3 | 3 | 2 | 4/10 | 1/2 | 4/6 | -5 | 13 |
| 0 J. Green | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2/2 | 0/0 | 0/0 | -6 | 15 |
| 3 B. Hyland | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1/4 | 0/2 | 2/2 | -4 | 10 |
| 6 B. Forbes | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0/2 | 0/2 | 2/2 | -2 | 13 |
| 7 F. Campazzo | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0/3 | 0/3 | 0/2 | -4 | 5 |
| DNP: M. Howard, Z. Nnaji | ||||||||||||||
Comments