Chicago Bulls vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA
No play-by-play available
8/10
Bulls 124, Hawks 130
Hawks surge late, Young scores 39 points in win over Bulls ESPN
— The sense of urgency may be similar, but the stakes are different for Chicago and Atlanta on opposite ends of the Eastern Conference playoff standings.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 D. DeRozan | 22 | 7 | 8 | 2 | 0 | 4 | 1 | 6 | 6 | 10/20 | 0/1 | 2/2 | -8 | 38 |
| 8 Z. LaVine | 22 | 3 | 7 | 0 | 1 | 4 | 0 | 3 | 3 | 8/14 | 4/7 | 2/2 | -17 | 34 |
| 9 N. Vucevic | 21 | 11 | 5 | 0 | 0 | 2 | 2 | 9 | 4 | 10/17 | 1/4 | 0/0 | -19 | 35 |
| 12 A. Dosunmu | 15 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 7/10 | 1/1 | 0/0 | -15 | 35 |
| 24 J. Green | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3/7 | 2/3 | 0/0 | -17 | 20 |
| 0 C. White | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 6/8 | 3/5 | 0/0 | 17 | 26 |
| 7 T. Brown Jr. | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3/3 | 3/3 | 0/0 | 5 | 14 |
| 3 T. Thompson | 8 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 3/4 | 0/0 | 2/2 | 6 | 21 |
| 5 D. Jones Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/5 | 0/2 | 0/1 | 18 | 12 |
| DNP: T. Bradley, M. Hill, M. Thomas | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 T. Young | 39 | 3 | 13 | 1 | 0 | 3 | 0 | 3 | 1 | 11/18 | 7/9 | 10/10 | 13 | 37 |
| 12 D. Hunter | 18 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 7/13 | 2/4 | 2/4 | 19 | 36 |
| 3 K. Huerter | 17 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 7/13 | 2/6 | 1/2 | 22 | 32 |
| 15 C. Capela | 12 | 11 | 3 | 0 | 0 | 0 | 2 | 9 | 2 | 5/5 | 0/0 | 2/2 | 19 | 33 |
| 8 D. Gallinari | 11 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 4/10 | 1/5 | 2/2 | -5 | 29 |
| 13 B. Bogdanovic | 20 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 3 | 5/13 | 4/10 | 6/6 | -2 | 30 |
| 10 G. Dieng | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 2/4 | 2/4 | 0/0 | -13 | 14 |
| 0 D. Wright | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2/4 | 0/1 | 0/0 | -17 | 14 |
| 6 L. Williams | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1/4 | 0/1 | 1/2 | -6 | 11 |
| DNP: S. Cooper, J. Johnson, K. Knox II, T. Luwawu-Cabarrot, S. Mays | ||||||||||||||
Comments