Denver Nuggets vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
2/10
Nuggets 124, Blazers 92
Nuggets beat Blazers 124-92, extend win streak to 6 games ESPN
— JaMychal Green had 20 points and 10 rebounds off the bench and the Denver Nuggets pushed their winning streak to six games with a 124-92 victory over the Portland Trail Blazers on Sunday night.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 A. Gordon | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6/12 | 1/3 | 1/2 | 7 | 22 |
| 32 J. Green | 14 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 4/5 | 0/0 | 6/6 | 9 | 20 |
| 11 M. Morris | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3/8 | 1/5 | 2/2 | 7 | 22 |
| 15 N. Jokic | 8 | 18 | 11 | 1 | 0 | 2 | 1 | 17 | 2 | 3/5 | 0/1 | 2/2 | 6 | 26 |
| 5 W. Barton | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1/8 | 0/5 | 1/2 | 7 | 22 |
| 0 J. Green | 20 | 10 | 0 | 2 | 1 | 1 | 2 | 8 | 3 | 7/8 | 1/2 | 5/6 | 23 | 27 |
| 4 D. Cousins | 19 | 8 | 6 | 1 | 1 | 3 | 2 | 6 | 4 | 7/10 | 2/3 | 3/6 | 27 | 17 |
| 6 B. Forbes | 17 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6/10 | 5/6 | 0/0 | 27 | 24 |
| 25 A. Rivers | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3/7 | 2/6 | 0/0 | 21 | 20 |
| 9 D. Reed | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2/3 | 0/0 | 2/2 | 2 | 5 |
| 7 F. Campazzo | 4 | 7 | 3 | 1 | 2 | 1 | 0 | 7 | 3 | 1/6 | 0/4 | 2/2 | 27 | 24 |
| 0 M. Howard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 0/2 | 0/1 | -1 | 4 |
| 3 B. Hyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -2 | 0 |
| DNP: | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 A. Simons | 16 | 2 | 4 | 0 | 0 | 3 | 0 | 2 | 4 | 5/18 | 1/9 | 5/7 | -20 | 29 |
| 24 D. Eubanks | 13 | 10 | 2 | 0 | 0 | 1 | 3 | 7 | 4 | 6/9 | 0/0 | 1/2 | -9 | 28 |
| 11 J. Hart | 11 | 6 | 4 | 2 | 0 | 3 | 1 | 5 | 2 | 5/12 | 0/5 | 1/2 | -21 | 31 |
| 16 C. Elleby | 8 | 5 | 0 | 3 | 2 | 1 | 1 | 4 | 3 | 4/9 | 0/3 | 0/0 | -12 | 26 |
| 6 K. Johnson | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 2/10 | 0/2 | 0/0 | -19 | 25 |
| 8 B. Williams | 12 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 2 | 2/7 | 2/5 | 6/9 | -12 | 24 |
| 4 G. Brown III | 9 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 3/6 | 0/2 | 3/4 | -12 | 21 |
| 2 T. Watford | 6 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 4 | 2/5 | 0/0 | 2/2 | -24 | 20 |
| 23 B. McLemore | 6 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 2/7 | 2/6 | 0/0 | -23 | 19 |
| 19 E. Hughes | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 2/5 | 1/3 | 0/0 | -6 | 9 |
| 21 K. Blevins | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/3 | 0/1 | 0/0 | -2 | 5 |
| DNP: | ||||||||||||||
Comments