Toronto Raptors vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
1/10
Raptors 93, Hornets 125
Hornets emerge from break reenergized, rout Raptors 125-93 ESPN
— Terry Rozier and Kelly Oubre Jr. each scored 23 points and the Charlotte Hornets emerged from the All-Star break looking reenergized with a 125-93 rout of the Toronto Raptors on Friday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 S. Barnes | 28 | 5 | 1 | 2 | 0 | 3 | 2 | 3 | 1 | 13/18 | 0/1 | 2/2 | -24 | 31 |
| 33 G. Trent Jr. | 12 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 5/12 | 2/4 | 0/0 | -32 | 28 |
| 23 F. VanVleet | 8 | 1 | 4 | 0 | 2 | 2 | 0 | 1 | 3 | 3/12 | 2/7 | 0/0 | -40 | 29 |
| 43 P. Siakam | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 3/13 | 0/1 | 2/2 | -29 | 27 |
| 24 K. Birch | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 0/3 | 0/0 | 1/2 | -21 | 18 |
| 5 P. Achiuwa | 9 | 5 | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 3/8 | 0/2 | 3/7 | -6 | 23 |
| 25 C. Boucher | 8 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4/5 | 0/1 | 0/0 | -9 | 20 |
| 18 Y. Watanabe | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 3/4 | 3 | 4 |
| 21 T. Young | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 2/4 | 0/0 | 1/3 | -11 | 21 |
| 22 M. Flynn | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 2/3 | 0/1 | 1/3 | 4 | 12 |
| 14 S. Mykhailiuk | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/3 | 1/3 | 0/0 | 3 | 4 |
| 45 D. Banton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -1 | 12 |
| 11 J. Champagnie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 3 | 4 |
| DNP: | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 T. Rozier | 23 | 4 | 9 | 1 | 1 | 0 | 0 | 4 | 3 | 10/16 | 3/7 | 0/0 | 46 | 32 |
| 2 L. Ball | 13 | 5 | 6 | 1 | 0 | 6 | 1 | 4 | 2 | 5/16 | 2/7 | 1/1 | 10 | 29 |
| 25 P. Washington | 13 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 2 | 5/11 | 3/9 | 0/0 | 34 | 27 |
| 0 M. Bridges | 11 | 10 | 7 | 0 | 1 | 4 | 3 | 7 | 2 | 5/11 | 0/3 | 1/1 | 34 | 31 |
| 24 M. Plumlee | 8 | 10 | 1 | 1 | 1 | 1 | 3 | 7 | 2 | 4/4 | 0/0 | 0/2 | 27 | 28 |
| 12 K. Oubre Jr. | 23 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 8/14 | 5/10 | 2/2 | 1 | 32 |
| 8 M. Harrell | 20 | 10 | 3 | 0 | 0 | 1 | 5 | 5 | 3 | 9/12 | 0/0 | 2/3 | 1 | 23 |
| 11 C. Martin | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3/5 | 2/3 | 0/0 | 4 | 12 |
| 21 J. Thor | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 3/5 | 0/1 | 0/0 | 3 | 23 |
| DNP: J. McDaniels, N. Richards | ||||||||||||||
Comments